Comptes Rendus
String theory and fundamental forces/Théorie des cordes et forces fondamentales
D-brane models and flux supersymmetry breaking
[Modèles de D-branes et brisure de supersymétrie par flux.]
Comptes Rendus. Physique, Volume 5 (2004) no. 9-10, pp. 987-995.

Nous décrivons des travaux récents de constructions de modèles de cordes à 4 dimensions ayant des modules stabilisés par des flux, ainsi que des secteurs chiraux de jauge proches du modèle standard, réalisés à partir de configurations de D-branes. Nous expliquons comment les liens entre les différents ingrédients relient des aspects phénoménologiques, en particulier l'apparition de termes doux dans le secteur de jauge des D-branes à partir de champs de fonds non-supersymétriques avec flux.

We describe recent work on constructing four-dimensional string models with moduli stabilized by field strength fluxes and chiral gauge sectors close to the Standard Model from D-brane configurations. We discuss how the interplay of both ingredients relates to phenomenological issues, in particular the appearance of soft terms on the D-brane gauge sector induce from non-supersymmetric flux backgrounds.

Publié le :
DOI : 10.1016/j.crhy.2004.09.013
Keywords: D-brane, Four-dimensional string models, Flux background
Mot clés : D-brane, Modèles de cordes à 4 dimensions, Champs de fonds avec flux

Angel M. Uranga 1

1 Instituto de Física Teórica C-XVI, Facultad de Ciencias, Universidad Autónoma de Madrid, 28049 Madrid, Spain
@article{CRPHYS_2004__5_9-10_987_0,
     author = {Angel M. Uranga},
     title = {D-brane models and flux supersymmetry breaking},
     journal = {Comptes Rendus. Physique},
     pages = {987--995},
     publisher = {Elsevier},
     volume = {5},
     number = {9-10},
     year = {2004},
     doi = {10.1016/j.crhy.2004.09.013},
     language = {en},
}
TY  - JOUR
AU  - Angel M. Uranga
TI  - D-brane models and flux supersymmetry breaking
JO  - Comptes Rendus. Physique
PY  - 2004
SP  - 987
EP  - 995
VL  - 5
IS  - 9-10
PB  - Elsevier
DO  - 10.1016/j.crhy.2004.09.013
LA  - en
ID  - CRPHYS_2004__5_9-10_987_0
ER  - 
%0 Journal Article
%A Angel M. Uranga
%T D-brane models and flux supersymmetry breaking
%J Comptes Rendus. Physique
%D 2004
%P 987-995
%V 5
%N 9-10
%I Elsevier
%R 10.1016/j.crhy.2004.09.013
%G en
%F CRPHYS_2004__5_9-10_987_0
Angel M. Uranga. D-brane models and flux supersymmetry breaking. Comptes Rendus. Physique, Volume 5 (2004) no. 9-10, pp. 987-995. doi : 10.1016/j.crhy.2004.09.013. https://comptes-rendus.academie-sciences.fr/physique/articles/10.1016/j.crhy.2004.09.013/

[1] J. Polchinski; M.J. Strassler The String dual of a confining four-dimensional gauge theory | arXiv

[2] I.R. Klebanov; M.J. Strassler Supergravity and a confining gauge theory: duality cascades and chi SB resolution of naked singularities, JHEP, Volume 0008 (2000), p. 052 | arXiv

[3] K. Becker; M. Becker; A. Strominger; H. Ooguri; Y. Oz; Z. Yin D-branes on Calabi–Yau spaces and their mirrors, Nucl. Phys. B, Volume 456 (1995), p. 130 | arXiv

[4] C. Bachas A way to break supersymmetry | arXiv

[5] C. Angelantonj; I. Antoniadis; E. Dudas; A. Sagnotti Type I strings on magnetized orbifolds and brane transmutation, Phys. Lett. B, Volume 489 (2000), p. 223 | arXiv

[6] R. Blumenhagen; L. Goerlich; B. Kors; D. Lust Noncommutative compactifications of type I strings on tori with magnetic background flux, JHEP, Volume 0010 (2000), p. 006 | arXiv

[7] G. Aldazabal; S. Franco; L.E. Ibanez; R. Rabadan; A.M. Uranga; G. Aldazabal; S. Franco; L.E. Ibanez; R. Rabadan; A.M. Uranga Intersecting brane worlds, JHEP, Volume 42 (2001), p. 3103 | arXiv

[8] D.-E. Diaconescu; J. Gomis Fractional branes and boundary states in orbifold theories, JHEP, Volume 0010 (2000), p. 001 | arXiv

[9] M.R. Douglas; G.W. Moore; M.R. Douglas; B.R. Greene; D.R. Morrison Orbifold resolution by D-branes, Nucl. Phys. B, Volume 506 (1997), p. 84 | arXiv

[10] G. Aldazabal; L.E. Ibáñez; F. Quevedo; A.M. Uranga D-branes at singularities: a bottom up approach to the string embedding of the standard model, JHEP, Volume 0008 (2000), p. 002 | arXiv

[11] D. Berenstein; V. Jejjala; R.G. Leigh; L.F. Alday; G. Aldazabal In quest of just the Standard Model on D-branes at a singularity, JHEP, Volume 88 (2002), p. 071602 | arXiv

[12] A.M. Uranga Local models for intersecting brane worlds, JHEP, Volume 0212 (2002), p. 058 | arXiv

[13] A. Strominger; J. Polchinski; A. Strominger New vacua for type II string theory, Phys. Lett. B, Volume 274 (1986), p. 253 | arXiv

[14] K. Becker; M. Becker M theory on eight manifolds, Nucl. Phys. B, Volume 477 (1996), p. 155 | arXiv

[15] K. Dasgupta; G. Rajesh; S. Sethi M theory, orientifolds and G-flux, JHEP, Volume 9908 (1999), p. 023 | arXiv

[16] S.B. Giddings; S. Kachru; J. Polchinski Hierarchies from fluxes in string compactifications, Phys. Rev. D, Volume 66 (2002), p. 106006 | arXiv

[17] S. Gukov; C. Vafa; E. Witten; S. Gukov; C. Vafa; E. Witten Erratum, Nucl. Phys. B, Volume 584 (2000), p. 69 | arXiv

[18] M. Graña; J. Polchinski Supersymmetric three form flux perturbations on AdS5, Phys. Rev. D, Volume 63 (2001), p. 026001 | arXiv

[19] R. Blumenhagen; D. Lust; T.R. Taylor Moduli stabilization in chiral type IIB orientifold models with fluxes, Nucl. Phys. B, Volume 663 (2003), p. 319 | arXiv

[20] J.F.G. Cascales; A.M. Uranga; J.F.G. Cascales; A.M. Uranga, JHEP (Chiral 4-D string vacua with D-branes and moduli stabilization, Proceedings of the X Marcel Grossman Meeting, Rio de Janeiro), Volume 0305, July 2003 , p. 011 | arXiv

[21] F. Marchesano; G. Shiu; F. Marchesano; G. Shiu; M. Cvetic; T. Liu Three-family supersymmetric standard models, flux compactification and moduli stabilization | arXiv

[22] J.F.G. Cascales; M.P. Garcia del Moral; F. Quevedo; A.M. Uranga Realistic D-brane models on warped throats: fluxes, hierarchies and moduli stabilization, JHEP, Volume 0402 (2004), p. 031 | arXiv

[23] M. Graña MSSM parameters from supergravity backgrounds, Phys. Rev. D, Volume 67 (2003), p. 066006 | arXiv

[24] P.G. Cámara; L.E. Ibáñez; A. Uranga Flux-induced SUSY-breaking soft terms, Nucl. Phys. B, Volume 689 (2004), p. 195 | arXiv

[25] M. Grana; T.W. Grimm; H. Jockers; J. Louis Soft supersymmetry breaking in Calabi–Yau orientifolds with D-branes and fluxes, Nucl. Phys. B, Volume 690 (2004), p. 21 | arXiv

[26] P.G. Cámara; L.E. Ibáñez; A. Uranga Flux-induced SUSY-breaking soft terms on D7–D3 brane systems | arXiv

[27] D. Lust; S. Reffert; S. Stieberger Flux-induced soft supersymmetry breaking in chiral type IIb orientifolds with D3/D7-branes | arXiv

[28] R.C. Myers Dielectric branes, JHEP, Volume 9912 (1999), p. 022 | arXiv

[29] S. Kachru; R. Kallosh; A. Linde; S.P. Trivedi De Sitter vacua in string theory, Phys. Rev. D, Volume 68 (2003), p. 046005 | arXiv

[30] L.E. Ibáñez The fluxed MSSM | arXiv

[31] L.E. Ibáñez; C. Muñoz; S. Rigolin Aspects of type I string phenomenology, Nucl. Phys. B, Volume 553 (1999), p. 43 | arXiv

[32] L.E. Ibáñez; D. Lüst Duality anomaly cancellation, minimal string unification and the effective low-energy Lagrangian of 4-D strings, Nucl. Phys. B, Volume 382 (1992), p. 305 | arXiv

[33] V.S. Kaplunovsky; J. Louis Model independent analysis of soft terms in effective supergravity and in string theory, Phys. Lett. B, Volume 306 (1993), p. 269 | arXiv

[34] A. Brignole; L.E. Ibáñez; C. Muñoz; A. Brignole; L.E. Ibáñez; C. Muñoz Towards a theory of soft terms for the supersymmetric Standard Model, Erratum, Nucl. Phys. B, Volume 422 (1994), p. 125 | arXiv

[35] L. Gorlich; S. Kachru; P.K. Tripathy; S.P. Trivedi Gaugino condensation and nonperturbative superpotentials in flux compactifications | arXiv

[36] J.F.G. Cascales; A.M. Uranga Branes on generalized calibrated submanifolds | arXiv

Cité par Sources :

Commentaires - Politique