Comptes Rendus
String theory and fundamental forces/Théorie des cordes et forces fondamentales
Cosmic superstrings II
[Supercordes Cosmiques II.]
Comptes Rendus. Physique, Volume 5 (2004) no. 9-10, pp. 1021-1029.

La théorie moderne des supercordes fournit un choix riche d'objets qui pourraient potentiellement apparaître en tant que cordes cosmiques dans notre univers quadridimensionnel observable. Cependant, il y a beaucoup de modes possibles de désintégration qui empêcheraient l'apparition de telles cordes. Nous étudions les conditions dans lesquelles des cordes métastables peuvent exister, et nous constatons que de telles cordes sont présentes dans beaucoup de modèles. Par conséquent les cordes cosmiques ouvrent une fenêtre potentiellement grande vers la physique des supercordes.

Modern string theory provides a rich array of objects which could potentially appear as cosmic strings in our observable four-dimensional universe. However, there are many possible decay modes which would prevent the appearance of such strings. We investigate the conditions under which metastable strings can exist, and we find that such strings are present in many models. Hence cosmic strings give a potentially large window into string physics.

Publié le :
DOI : 10.1016/j.crhy.2004.10.008
Keywords: Superstring theory, Cosmic strings, Cosmology
Mot clés : Théorie des supercordes, Cordes cosmiques, Cosmologie

Edmund J. Copeland 1 ; Robert C. Myers 2 ; Joseph Polchinski 3

1 Department of Physics and Astronomy, University of Sussex, Brighton BN1 9QJ, UK
2 Perimeter Institute for Theoretical Physics, Waterloo, Ontario N2J 2W9, Canada
3 Kavli Institute for Theoretical Physics, Santa Barbara, CA 93106-4030, USA
@article{CRPHYS_2004__5_9-10_1021_0,
     author = {Edmund J. Copeland and Robert C. Myers and Joseph Polchinski},
     title = {Cosmic superstrings {II}},
     journal = {Comptes Rendus. Physique},
     pages = {1021--1029},
     publisher = {Elsevier},
     volume = {5},
     number = {9-10},
     year = {2004},
     doi = {10.1016/j.crhy.2004.10.008},
     language = {en},
}
TY  - JOUR
AU  - Edmund J. Copeland
AU  - Robert C. Myers
AU  - Joseph Polchinski
TI  - Cosmic superstrings II
JO  - Comptes Rendus. Physique
PY  - 2004
SP  - 1021
EP  - 1029
VL  - 5
IS  - 9-10
PB  - Elsevier
DO  - 10.1016/j.crhy.2004.10.008
LA  - en
ID  - CRPHYS_2004__5_9-10_1021_0
ER  - 
%0 Journal Article
%A Edmund J. Copeland
%A Robert C. Myers
%A Joseph Polchinski
%T Cosmic superstrings II
%J Comptes Rendus. Physique
%D 2004
%P 1021-1029
%V 5
%N 9-10
%I Elsevier
%R 10.1016/j.crhy.2004.10.008
%G en
%F CRPHYS_2004__5_9-10_1021_0
Edmund J. Copeland; Robert C. Myers; Joseph Polchinski. Cosmic superstrings II. Comptes Rendus. Physique, Volume 5 (2004) no. 9-10, pp. 1021-1029. doi : 10.1016/j.crhy.2004.10.008. https://comptes-rendus.academie-sciences.fr/physique/articles/10.1016/j.crhy.2004.10.008/

[1] E.J. Copeland; R.C. Myers; J. Polchinski Cosmic F- and D-strings, JHEP, Volume 0406 (2004), p. 013 | arXiv

[2] E. Witten Cosmic superstrings, Phys. Lett. B, Volume 153 (1985), p. 243

[3] A. Vilenkin; A.E. Everett Cosmic strings and domain walls in models with Goldstone and pseudogoldstone bosons, Phys. Rev. Lett., Volume 48 (1982), p. 1867

[4] K. Becker; M. Becker; A. Strominger Nucl. Phys. B, 456 (1995), p. 130 | arXiv

[5] M.B. Hindmarsh; T.W. Kibble; A. Vilenkin; E.P.S. Shellard, Rept. Prog. Phys. (Cosmic Strings and Other Topological Defects), Volume 58, Cambridge Univ. Press, Cambridge, 1995, p. 477 | arXiv

[6] A.H. Guth The inflationary universe: a possible solution to the horizon and flatness problems, Phys. Rev. D, Volume 23 (1981), p. 347

[7] N. Arkani-Hamed; S. Dimopoulos; G.R. Dvali; I. Antoniadis; N. Arkani-Hamed; S. Dimopoulos; G.R. Dvali; N. Arkani-Hamed; S. Dimopoulos; G.R. Dvali Phenomenology, astrophysics and cosmology of theories with sub-millimeter dimensions and TeV scale quantum gravity, Phys. Rev. D, Volume 429 (1998), p. 263 | arXiv

[8] L. Randall; R. Sundrum; L. Randall; R. Sundrum An alternative to compactification, Phys. Rev. Lett., Volume 83 (1999), p. 3370 | arXiv

[9] S.B. Giddings; S. Kachru; J. Polchinski Hierarchies from fluxes in string compactifications, Phys. Rev. D, Volume 66 (2002), p. 106006 | arXiv

[10] C.P. Burgess; M. Majumdar; D. Nolte; F. Quevedo; G. Rajesh; R.J. Zhang The inflationary brane–antibrane universe, JHEP, Volume 0107 (2001), p. 047 | arXiv

[11] N. Jones; H. Stoica; S.H. Tye; S. Sarangi; S.H. Tye; N.T. Jones; H. Stoica; S.H. Tye The production, spectrum and evolution of cosmic strings in brane inflation, Phys. Lett. B, Volume 0207 (2002), p. 051 | arXiv

[12] G.R. Dvali; Q. Shafi; S. Solganik D-brane inflation | arXiv

[13] A. Sen Non-BPS states and branes in string theory | arXiv

[14] T.W.B. Kibble Topology of cosmic domains and strings, J. Phys A, Volume 9 (1976), p. 1387

[15] G. Dvali; A. Vilenkin; G. Dvali; A. Vilenkin Formation and evolution of cosmic D-strings, JCAP, Volume 67 (2003), p. 046002 | arXiv

[16] J.H. Schwarz; J.H. Schwarz An SL(2,Z) multiplet of type IIB superstrings, Phys. Lett. B, Volume 360 (1995), p. 13 | arXiv

[17] E. Witten Bound states of strings and p-branes, Nucl. Phys. B, Volume 460 (1996), p. 335 | arXiv

[18] S. Kachru; R. Kallosh; A. Linde; J. Maldacena; L. McAllister; S.P. Trivedi Towards inflation in string theory, JCAP, Volume 0310 (2003), p. 013 | arXiv

[19] E. Witten; D. Berenstein; C.P. Herzog; I.R. Klebanov Baryon spectra and AdS/CFT correspondence, JHEP, Volume 9807 (1998), p. 006 | arXiv

[20] I.R. Klebanov; M.J. Strassler Supergravity and a confining gauge theory: duality cascades and χSB-resolution of naked singularities, JHEP, Volume 0008 (2000), p. 052 | arXiv

[21] S. Kachru; J. Pearson; H. Verlinde Brane/flux annihilation and the string dual of a non-supersymmetric field theory, JHEP, Volume 0206 (2002), p. 021 | arXiv

[22] A. Saltman; E. Silverstein The scaling of the no-scale potential and de Sitter model building | arXiv

[23] G. Aldazabal; L.E. Ibanez; F. Quevedo; A.M. Uranga; J.F.G. Cascales; M.P. Garcia del Moral; F. Quevedo; A. Uranga Realistic D-brane models on warped throats: fluxes, hierarchies and moduli stabilization, JHEP, Volume 0008, 2000, p. 002 | arXiv

[24] M. Landriau; E.P.S. Shellard Large angle CMB fluctuations from cosmic strings with a comsological constant | arXiv

[25] L. Pogosian; S.H.H. Tye; I. Wasserman; M. Wyman; L. Pogosian; M.C. Wyman; I. Wasserman Observational constraints on cosmic strings: Bayesian analysis in a three dimensional parameter space, Phys. Rev. D, Volume 68, 2003, p. 023506 | arXiv

[26] E. Jeong; G.F. Smoot Search for cosmic strings in CMB anisotropies | arXiv

[27] R.R. Caldwell; R.A. Battye; E.P.S. Shellard Relic gravitational waves from cosmic strings: updated constraints and opportunities for detection, Phys. Rev. D, Volume 54 (1996), p. 7146 | arXiv

[28] A.N. Lommen New limits on gravitational radiation using pulsars | arXiv

[29] D. Huterer; T. Vachaspati Gravitational lensing by cosmic strings in the era of wide-field surveys, Phys. Rev. D, Volume 68 (2003), p. 041301 | arXiv

[30] M. Sazhin; et al.; M.V. Sazhin; O.S. Khovanskaya; M. Capaccioli; G. Longo; J.M. Alcala; R. Silvotti; M.V. Pavlov Lens candidates in the Capodimonte Deep Field in the vicinity of the CSL1 object, Mon. Not. Roy. Astron. Soc., Volume 343, 2003, p. 353 | arXiv

[31] T. Damour; A. Vilenkin; T. Damour; A. Vilenkin Gravitational wave bursts from cusps and kinks on cosmic strings, Phys. Rev. D, Volume 85 (2000), p. 3761 | arXiv

[32] M.G. Jackson; N.T. Jones; J. Polchinski Collisions of cosmic F- and D-strings | arXiv

Cité par Sources :

Commentaires - Politique