At the time when our article was finalized and accepted, we had only provisional accession numbers for the COI and Plagl2 of the specimens under study at our disposal. The reader will find hereafter new versions of Tables 1 and 5 including definitive GenBank accession numbers.
Sampling sites and GenBank accession numbers for COI and Plagl2 sequences of the French individuals.
Drainage | Location | Sample ID | GenBank accession numbers | |
COI | Plagl2 | |||
Adour | Adour at Estirac | BRO462 | KM224857 | KM224797 |
Estampon at Saint-Gor | BRO531 | KM224871 | KM224810 | |
Geloux at Garein | BRO534 | KM224872 | KM224811 | |
Charente | Antenne at Le Seure | EM17879 | KM224827 | – |
EM17880 | KM224828 | KM224772 | ||
Boutonne at Saint-Séverin-sur-Boutonne | BRO545 | KM224870 | KM224809 | |
Charente at Saint-Saviol | BRO25 | KM224843 | KM224783 | |
Lien at Condac | BRO505 | KM224817 | KM224764 | |
BRO506 | KM224812 | KM224759 | ||
BRO509 | KM224819 | KM224765 | ||
Seugne at Les Gonds | BRO29 | KM224847 | KM224787 | |
Sonsonnette at Saint-Front | BRO433 | KM224865 | KM224805 | |
Dordogne | Dordogne at Cénac-et-Saint-Julien | BRO19 | KM224839 | KM224779 |
BRO22 | KM224861 | KM224801 | ||
Isle at St-Médard-de-Guizière | FFFtag12251 | KM224813 | KM224760 | |
BRO453 | KM224854 | KM224794 | ||
BRO455 | KM224855 | KM224795 | ||
BRO457 | KM224856 | KM224796 | ||
Isle at Trélissac | BRO24 | KM224842 | KM224782 | |
Lary at Saint-Martin-d’Ary | EM17877 | KM224826 | – | |
Eyre | Eyre at Bélin-Béliet | BRO441 | KM224866 | – |
BRO443 | KM224867 | KM224806 | ||
BRO445 | KM224868 | KM224807 | ||
BRO536 | KM224863 | KM224803 | ||
Eyre at Mios | BRO21 | KM224860 | KM224800 | |
BRO23 | KM224862 | KM224802 | ||
Grande Leyre at Sabres | BRO538 | KM224864 | KM224804 | |
BRO541 | KM224869 | KM224808 | ||
Garonne | Garonne at Verdun-sur-Garonne | BRO20 | KM224841 | KM224781 |
Loire | Boivre at Béruges | BRO502 | KM224816 | KM224763 |
Sèvre nantaise at Saint-Malo-du-Bois | BRO1 | KM224829 | KM224773 | |
Meuse | Meuse at Han-sur-Meuse | BRO6 | KM224822 | KM224768 |
BRO7 | KM224823 | KM224769 | ||
BRO8 | KM224824 | KM224770 | ||
Rhône | Clauge at La Loye | BRO427 | KM224850 | KM224790 |
BRO428 | KM224851 | KM224791 | ||
BRO430 | KM224852 | KM224792 | ||
BRO431 | KM224853 | – | ||
Chautagne at Lône-du-Brotalet | BRO14 | KM224834 | KM224776 | |
Bourget Lake | BRO3 | KM224848 | KM224788 | |
BRO4 | KM224849 | KM224789 | ||
BRO5 | KM224815 | KM224762 | ||
Rhône at Breignier | BRO13 | KM224833 | KM224775 | |
BRO26 | KM224844 | KM224784 | ||
BRO27 | KM224845 | KM224785 | ||
BRO28 | KM224846 | KM224786 | ||
Rhône at Massigneu-de-Rives | BRO529 | KM224821 | KM224767 | |
Rhône at Saint-Vulbas | BRO12 | KM224832 | KM224774 | |
Sarthe | Sazée east of Segré | BRO15 | KM224835 | KM224777 |
BRO16 | KM224836 | KM224778 | ||
BRO17 | KM224837 | – | ||
BRO18 | KM224838 | – | ||
Seine | Blaise at Saint-Ange-et-Torçay | BRO525 | KM224820 | KM224766 |
Epte at Guerny | FFFtag10874 | KM224818 | – | |
Serein at Pontigny | BRO464 | KM224858 | KM224798 | |
BRO466 | KM224859 | KM224799 | ||
BRO470 | KM224814 | KM224761 | ||
Superbe at Pleurs | BRO9 | KM224825 | KM224771 | |
BRO10 | KM224830 | – | ||
BRO11 | KM224831 | – | ||
Somme | Canal de la Maye at Favières | BRO2 | KM224840 | KM224780 |
DNA sequences of COI and Plagl2 and vouchers characterizing Esox aquitanicus. The sequences were tagged as suggested by the nomenclature of Chakrabarty et al. [46].
Specimen Catalog | Tissu Catalog | BOLD sequences IDs | GenSeq Nomenclature | |
COI | Plagl2 | |||
MNHN 2013-1246 | MNHN ICTI 6388 | FRBRO052-14 | FRBRO052-14 | Genseq-1 COI, Plagl2 |
MNHN 2013-1245 | MNHN ICTI 6389 | FRBRO054-14 | FRBRO054-14 | Genseq-2 COI, Plagl2 |
MNHN 2013-0878 | MNHN ICTI 6390 | FRBRO055-14 | FRBRO055-14 | Genseq-2 COI, Plagl2 |
MNHN B-0945 | MNHN ICTI 6391 | FRBRO001-14 | NA | Genseq-2 COI |
MNHN B-0945 | MNHN ICTI 6392 | FRBRO002-14 | NA | Genseq-2 COI |
photo voucher | MNHN ICTI 6393 | FRBRO036-14 | FRBRO036-14 | Genseq-5 COI, Plagl2 |
photo voucher | MNHN ICTI 6394 | FRBRO037-14 | FRBRO037-14 | Genseq-5 COI, Plagl2 |
photo voucher | MNHN ICTI 6395 | FRBRO053-14 | FRBRO053-14 | Genseq-5 COI, Plagl2 |
photo voucher | MNHN ICTI 6396 | FRBRO056-14 | FRBRO056-14 | Genseq-5 COI, Plagl2 |