1 Introduction
The nutritional quality of a food crop depends, in part, on the metabolite components present in it. Natural diversity of chemical composition of a food crop is also responsible for its taste, colour, fragrance and characters like resistance to disease and other stress factors. Qualitative and quantitative identification of the metabolome (the small molecules) using metabolomic technology would assist in identifying the biochemical markers responsible for such quality. The nutritional scientists also may precisely identify bioactive ingredients in foods and better understand their potentially beneficial (or harmful) consequences using metabolomic technology [1].
Rice (Oryza sativa L.) is the staple food source for a large proportion of the world's population and also has potential health benefits. In India rice gruel is used in disorganized digestion, in bowel complaints in diarrhoea and dysentery. Rice water is demulcent, nourishing drink in febrile diseases and inflammatory states of the intestine [2]. The tocotrienol rich fraction of rice bran is effective in lowering serum total and LDL-cholesterol levels. Tocotrienols have superior efficacy compared with α-tocopherol [3]. Red and black rice decrease atherosclerotic plaque formation in rabbits [4]. Rice grains have antioxidant properties [5].
Metabolomic methodology has been applied to the metabolic phenotyping of natural variants in brown rice from 68 varieties from the world rice core collection (WRC) and two other varieties. Ten metabolites were selected as metabolite representatives [6]. The correlative relationships between genetic and metabolic diversity among 18 accessions from the world rice collection based on their population structure were assessed. The variations in the metabolic fingerprint of the extracts of seed grains were analysed with one dimensional 1H-nuclear magnetic resonance (NMR). The result indicated that there were no relationships between the genomic and metabolic diversity of solution metabolites [7]. Metabolomics technology has also been applied for determination of flavour profile [8], production of GM rice [9].
Analysis of the natural variations in rice using metabolomics techniques is thought to be not only useful to understand the biological traits of rice such as the yield and defence responses, but also helpful to improve rice quality, including its taste and nutritive value [10]. Variations in the chemical composition of grains are important to grain consumers and to both food/feed industries for the purposes of quality control [11]. Metabolomics is thought to be a technique that may be applicable to rice breeding by a combination of other omics approaches [12]. Detailed report regarding the metabolite profile of Indian rice varieties are lacking. The aim of the present work is to analyse metabolic diversity in 26 varieties of rice grains of India using gas chromatography-mass spectrometry (GC-MS) which is currently the most utilized global analysis method for data acquisition by metabolomics technology [13].
2 Materials and methods
2.1 Plant materials
Grains from 26 different indica rice varieties were obtained from the plants grown in the paddy field at Rice Research Station, Chinsurah, Directorate of Agriculture, Government of West Bengal, India. The varieties (code names used) were Raghusail (WA), Bhasamanik (WB), Biraj (WC), Radhunipagal (WD), Kumargone (WE), Bipasha (WF), Lalat (WG), Manassarovar (WH), Tilokkachari (WI), Mahananda (WJ), Swarna (WK), Sashi (WL), Sunil (WM), Jhingasail (WN), Rupsail (WO), Badshabhog (WP), Shalibahan (WQ), IE7-6141 Kunti (WR), Mandira (WS), SR-26 B (WT), Kalamkati 147 (RA), Meghal Patnai (RB), FR 13A (RC), Jaladhi I (RD), FR 43B (RE), NC 678 (RF). The size and colour of the grains are presented in Table 1.
Morphological characters of rice grains.
Rice grains variety (code name) | Length (mm) ± sd |
Breadth (mm) ± sd |
Length: Breadth | Colour |
Raghusaila (WA) | 7.04 ± 0.1125 | 2.3 ± 0.2582 | 3.061 | Sand dune |
Bhasamanika (WB) | 5.705 ± 0.2598 | 2.2 ± 0.2297 | 2.593 | Corn silk |
CNM-539Birajc (WC) | 6.257 ± 0.3217 | 2.05 ± 0.1054 | 3.052 | Gold sunset |
Radhunipagala (WD) | 3.95 ± 0.3073 | 2 ± 0 | 1.795 | Jonquil |
Kumargonea (WE) | 6.495 ± 0.3459 | 3.025 ± 0.0791 | 2.147 | Ray of light |
Bipashab (WF) | 6.115 ± 0.1248 | 2.795 ± 0.1921 | 2.188 | Chick yellow |
Lalatb (WG) | 7.095 ± 0.1787 | 2.165 ± 0.1668 | 3.277 | Sweet buttercup |
Manassarovarb (WH) | 5.87 ± 0.1735 | 2.455 ± 0.0956 | 2.391 | Sunny |
Tilokkacharia (WI) | 6.645 ± 0.3104 | 3.1 ± 0.1291 | 2.144 | Celestial sun |
Mahanandab (WJ) | 8.395 ± 0.4368 | 2.325 ± 0.2058 | 3.611 | Sun rays |
Swarnab (WK) | 5.745 ± 0.1589 | 2.175 ± 0.1208 | 2.641 | Cheers |
Shashib (WL) | 7.07 ± 0.1719 | 2.125 ± 0.1318 | 3.327 | Soft yellow |
Sunilb (WM) | 8.07 ± 0.2084 | 2.15 ± 0.1291 | 3.753 | Indian corn |
Jhingasaila (WN) | 6.94 ± 0.1022 | 2.225 ± 0.0791 | 3.119 | Cottage yellow |
Rupsaila (WO) | 6.245 ± 0.195 | 2 ± 0 | 3.123 | Orange copper |
Badshabhoga (WP) | 4.625 ± 0.2946 | 2.025 ± 0.0791 | 2.284 | Falling star |
Shalibahanb (WQ) | 5.865 ± 0.1226 | 2.9 ± 0.1291 | 2.022 | Sparkler |
IE7-6141Kuntib (WR) | 7.415 ± 0.2739 | 2.115 ± 0.1248 | 3.506 | Pale lemon |
Mandirab (WS) | 5.08 ± 0.1295 | 2 ± 0 | 2.540 | Prairie grass |
SR-26 Ba (WT) | 6.91 ± 0.1125 | 2.075 ± 0.121 | 3.330 | Glorious |
Kalamkati 147a (RA) | 6.69 ± 0.3195 | 2.075 ± 0.121 | 3.224 | Mocha treat |
Meghal Patnaia (RB) | 5.975 ± 0.03536 | 2.275 ± 0.0354 | 2.626 | Wine |
FR 13Aa (RC) | 5.715 ± 0.2897 | 2.325 ± 0.1687 | 2.458 | Brunt umber |
Jaladhi 1a (RD) | 5.33 ± 0.25 | 2.075 ± 0.121 | 2.569 | Tinder box |
FR 43Ba (RE) | 5.25 ± 0.2357 | 2.325 ± 0.2058 | 2.258 | Deep russet |
NC 678a (RF) | 6.075 ± 0.1687 | 2.375 ± 0.1768 | 2.558 | Crimson velvet |
a Indegenous variety.
b High yielding variety.
c Mutated variety.
2.2 Extraction of grains
Two grains were dehusked, powdered using mortar and pestle and extracted with 1 ml methanol (at 70 °C for 15 minutes) after addition of internal standards ribitol and norleucine (20 μl of 0.2 mg/ml solution). The supernatant was collected by centrifugation and distributed into 3 Eppendorf tubes (2 × 50 μl and 5 μl). This was repeated five times for each rice sample (biological replication).
2.3 Derivatisation
Before GC-MS analysis, the extracts were derivatised [14]. One dry residue of 50 μl was re-dissolved and derivatised for 120 min at 37 °C (in 20 μl of 30 mg/ml methoxyamine hydrochloride in pyridine) followed by a 45 min treatment with 40 μl of N-methyl-N-(tert-butyldimethylsilyl)trifluoroaceteamide + 1% tert-butyldimethylchlorosilane at 65 °C (for TBS analysis) and another 50 μl and the 5 μl dried residue were re-dissolved and derivatised for 120 min at 37 °C (in 20 μl of 30 mg/ml methoxyamine hydrochloride in pyridine) followed by a 120 min treatment with 40 μl N-methyl-N-(trimethylsilyl) trifluoroacetamide at 37 °C (for TMS analysis). 5 μl of a retention time standard mixture (0.029% (v/v) n-dodecane, n-pentadecane, n-nonadecane, n-docosane, n-octacosane, n-dotracontane, n-hexatriacontane dissolved in pyridine) was added prior to derivatisation. Sample volumes of 1 μl were injected onto the GC column using a hot needle technique.
2.4 GC-MS analysis
GC-MS analysis of TMS and TBS derivatives was carried out according to the previously reported method [15].
2.5 Data analysis and statistical analysis
Chromatograms and mass spectra were evaluated using the Xcalibur program (ThermoFinnigan, Manchester, UK). Mass spectra of eluting TMS compounds were identified using the commercial mass spectral library NIST (http://www.nist.gov/srd/nist1a.htm) and the public domain mass spectra library of Max-Planck-Institute for Plant Physiology, Golm, Germany (http://csbdb.mpimp-golm.mpg.de/csbdb/gmd/msri/gmd_msri.html). Mass spectra of eluting TBS compounds were identified using TBS mass spectral library available at Melbourne University. Response ratios represent peak area ratios using ribitol as quantitative internal standard. Relative response ratios [16,17] normalised per gram fresh weight for each analysed metabolite were calculated.
Data were analysed by one way ANOVA to describe the significance in variation of each metabolite level between the varieties. P values < 0.05 were considered as significant. Hierarchical clusters were generated using SPSS Software (Version 16) following the minimum distance hierarchical method which calculates the sum of squared Euclidean distances from each case in a cluster to the mean of all variables. The method minimized the sum of squares of any pair of clusters formed at a given step. The approach maximizes between-group differences and minimizes within-group distances, optimizing the F statistic.
3 Results
Metabolic diversity regarding some polar metabolites e.g. sugars and sugar alcohols, amino acids/derivatives, phenolic acids and other organic acids and non-polar metabolites e.g. fatty acids and phytosterols was examined in 26 varieties of Indian rice grains using metabolomics approach by gas chromatography-mass spectrometry (GC-MS). Methanol extracts of rice grains were separated and analysed by GC-MS after derivatisation in TMS or TBS. Chromatograms were analysed using Automated Mass spectral Deconvolution and Identification System (AMDIS). Samples derivatised with TMS and TBS yielded more than hundreds of compounds varying in quantity according to varieties. Seventy-six metabolites could be identified in the rice varieties analysed. These metabolites were characterized into seven groups based on their chemical characteristics. These are sugars/sugar alcohols, amino acids/derivatives, fatty acids, free phenolic acids and other organic acids, phytosterols, purine derivatives and other constituents. Relative response ratios of the identified metabolites in different rice grains were calculated and are presented in Tables 2–6. For comparative purposes, relative response ratios for each metabolite are routinely described [18].
Relative response ratios of amino acids identified in rice grains.
Alanine | Beta-Alanine | Allantoin | Asparagine | Aspartate | GABA | Glutamate | Glycine | Homoserine_3TBS | |
WA | 34.74 ± 11.07 | 0.62 ± 0.17 | 3.88 ± 1.69 | 1.62 ± 0.37 | 1.44 ± 0.70 | 2.69 ± 0.63 | 3.12 ± 1.07 | 4.11 ± 0.98 | 11.50 ± 8.43 |
WB | 85.12 ± 19.30 | 1.97 ± 0.70 | 5.95 ± 0.86 | 2.93 ± 0.61 | 3.80 ± 1.95 | 11.31 ± 3.48 | 5.46 ± 1.54 | 11.61 ± 3.21 | 74.80 ± 52.43 |
WC | 47.28 ± 8.97 | 0.96 ± 0.22 | 1.88 ± 0.54 | 1.71 ± 0.81 | 1.41 ± 0.59 | 5.26 ± 1.00 | 1.97 ± 0.23 | 5.27 ± 1.00 | 43.51 ± 46.77 |
WD | 50.21 ± 21.95 | 0.86 ± 0.21 | 2.50 ± 0.81 | 1.70 ± 0.35 | 1.97 ± 0.45 | 5.21 ± 2.08 | 1.99 ± 0.44 | 5.80 ± 2.15 | 46.35 ± 55.81 |
WE | 39.72 ± 10.33 | 0.93 ± 0.05 | 6.15 ± 0.58 | 4.75 ± 1.31 | 2.29 ± 0.32 | 3.26 ± 0.53 | 2.89 ± 0.40 | 7.01 ± 0.92 | 23.36 ± 20.36 |
WF | 47.91 ± 11.39 | 1.11 ± 0.19 | 5.01 ± 1.59 | 4.43 ± 1.98 | 1.89 ± 0.68 | 3.49 ± 0.64 | 3.14 ± 0.72 | 5.82 ± 1.98 | 23.80 ± 13.86 |
WG | 34.75 ± 16.59 | 0.97 ± 0.18 | 3.15 ± 0.59 | 1.94 ± 0.63 | 1.14 ± 0.35 | 3.85 ± 0.67 | 2.02 ± 0.67 | 4.10 ± 0.44 | 19.70 ± 7.48 |
WH | 52.47 ± 21.81 | 1.11 ± 0.35 | 6.03 ± 2.38 | 4.63 ± 1.99 | 1.66 ± 0.30 | 4.09 ± 1.25 | 2.12 ± 0.22 | 5.32 ± 0.72 | 26.82 ± 43.28 |
WI | 65.17 ± 13.73 | 1.34 ± 0.29 | 10.36 ± 4.44 | 5.77 ± 5.86 | 2.28 ± 1.55 | 4.93 ± 0.77 | 2.63 ± 0.68 | 6.45 ± 1.14 | 45.72 ± 43.87 |
WJ | 54.65 ± 22.70 | 1.22 ± 0.32 | 4.52 ± 1.86 | 2.73 ± 0.70 | 1.87 ± 0.46 | 6.43 ± 0.96 | 2.81 ± 0.46 | 6.40 ± 1.00 | 54.16 ± 63.00 |
WK | 56.28 ± 20.87 | 1.89 ± 0.48 | 2.27 ± 0.82 | 5.03 ± 1.27 | 2.70 ± 0.55 | 5.35 ± 1.28 | 2.20 ± 0.75 | 5.84 ± 1.24 | 63.72 ± 67.12 |
WL | 56.45 ± 8.63 | 1.37 ± 0.11 | 2.29 ± 0.60 | 2.24 ± 0.74 | 1.66 ± 0.40 | 4.63 ± 1.11 | 1.60 ± 0.70 | 4.19 ± 0.23 | 36.24 ± 14.03 |
WM | 62.11 ± 26.02 | 1.26 ± 0.29 | 4.29 ± 0.92 | 2.57 ± 0.43 | 1.83 ± 0.54 | 7.17 ± 1.09 | 1.98 ± 0.70 | 6.68 ± 0.56 | 42.55 ± 26.54 |
WN | 57.27 ± 17.85 | 0.89 ± 0.40 | 1.20 ± 0.18 | 1.98 ± 0.54 | 0.92 ± 0.36 | 2.48 ± 0.19 | 1.52 ± 0.61 | 4.24 ± 0.86 | 19.11 ± 2.55 |
WO | 67.55 ± 25.66 | 1.52 ± 0.68 | 2.46 ± 0.64 | 1.70 ± 1.27 | 0.62 ± 0.24 | 3.52 ± 0.32 | 0.91 ± 0.58 | 4.76 ± 0.64 | 14.22 ± 2.60 |
WP | 58.14 ± 18.09 | 0.96 ± 0.28 | 1.66 ± 0.24 | 1.30 ± 0.20 | 0.47 ± 0.20 | 1.58 ± 0.18 | 1.80 ± 0.16 | 5.97 ± 0.31 | 15.39 ± 1.09 |
WQ | 46.24 ± 13.92 | 0.89 ± 0.22 | 0.98 ± 0.27 | 0.62 ± 0.12 | 0.31 ± 0.07 | 1.69 ± 0.47 | 0.98 ± 0.23 | 3.30 ± 0.62 | 12.78 ± 0.93 |
WR | 28.03 ± 6.76 | 0.86 ± 0.23 | 1.03 ± 0.52 | 0.42 ± 0.04 | 0.38 ± 0.04 | 1.12 ± 0.19 | 0.75 ± 0.14 | 2.34 ± 0.30 | 9.76 ± 1.65 |
WS | 65.16 ± 7.98 | 1.05 ± 0.13 | 1.19 ± 0.18 | 0.92 ± 0.18 | 0.52 ± 0.12 | 2.37 ± 0.92 | 1.16 ± 0.15 | 4.33 ± 0.59 | 10.62 ± 2.36 |
WT | 51.90 ± 10.37 | 0.85 ± 0.11 | 1.13 ± 0.14 | 0.47 ± 0.07 | 0.24 ± 0.03 | 2.49 ± 0.24 | 0.77 ± 0.12 | 3.20 ± 0.42 | 8.99 ± 0.98 |
RA | 28.63 ± 6.61 | 0.55 ± 0.14 | 3.41 ± 2.11 | 0.40 ± 0.08 | 0.36 ± 0.15 | 2.81 ± 1.08 | 0.61 ± 0.32 | 1.40 ± 0.29 | 16.60 ± 4.11 |
RB | 27.44 ± 8.70 | 0.46 ± 0.13 | 5.87 ± 3.35 | 1.58 ± 0.28 | 1.23 ± 0.20 | 5.33 ± 1.26 | 1.75 ± 0.45 | 14.65 ± 18.72 | 100.51 ± 37.89 |
RC | 38.02 ± 17.88 | 0.90 ± 0.16 | 2.48 ± 0.65 | 1.71 ± 0.84 | 0.67 ± 0.32 | 2.47 ± 0.35 | 0.79 ± 0.16 | 2.40 ± 0.79 | 19.01 ± 1.79 |
RD | 31.00 ± 6.68 | 0.50 ± 0.08 | 4.44 ± 2.96 | 1.01 ± 0.43 | 0.48 ± 0.08 | 3.22 ± 0.63 | 0.83 ± 0.27 | 1.71 ± 0.20 | 32.34 ± 12.39 |
RE | 37.49 ± 12.92 | 0.71 ± 0.06 | 2.67 ± 0.45 | 1.03 ± 0.53 | 0.57 ± 0.16 | 3.07 ± 1.06 | 1.00 ± 0.71 | 2.12 ± 0.40 | 22.61 ± 4.91 |
RF | 25.71 ± 13.18 | 0.57 ± 0.14 | 3.66 ± 1.11 | 2.06 ± 0.58 | 0.79 ± 0.24 | 4.90 ± 0.88 | 1.39 ± 0.52 | 2.70 ± 0.66 | 46.35 ± 16.80 |
Leucine | Phenylalanine | Proline | Pyroglutamate | Serine | Threonine | Tyrosine | Valine | ||
WA | 1.05 ± 0.16 | 0.20 ± 0.04 | 1.26 ± 0.20 | 3.70 ± 1.44 | 0.89 ± 0.23 | 0.14 ± 0.07 | 1.99 ± 0.65 | 5.81 ± 1.81 | |
WB | 2.16 ± 0.65 | 0.27 ± 0.09 | 2.97 ± 0.43 | 10.09 ± 3.89 | 2.86 ± 1.24 | 0.31 ± 0.11 | 4.46 ± 1.32 | 11.09 ± 3.68 | |
WC | 1.46 ± 0.21 | 0.16 ± 0.07 | 1.34 ± 0.24 | 4.60 ± 1.16 | 1.00 ± 0.12 | 0.12 ± 0.01 | 2.15 ± 0.66 | 6.99 ± 3.27 | |
WD | 1.21 ± 0.29 | 0.14 ± 0.04 | 1.37 ± 0.31 | 3.95 ± 1.34 | 1.13 ± 0.27 | 0.12 ± 0.04 | 1.72 ± 0.54 | 5.92 ± 2.34 | |
WE | 1.74 ± 0.15 | 0.28 ± 0.08 | 1.80 ± 0.45 | 3.63 ± 0.69 | 0.96 ± 0.14 | 0.24 ± 0.04 | 2.81 ± 0.30 | 10.77 ± 3.27 | |
WF | 1.26 ± 0.27 | 0.21 ± 0.09 | 1.96 ± 0.64 | 3.51 ± 1.47 | 1.02 ± 0.49 | 0.14 ± 0.02 | 1.95 ± 0.68 | 7.65 ± 1.55 | |
WG | 1.06 ± 0.15 | 0.14 ± 0.02 | 1.02 ± 0.16 | 2.24 ± 0.69 | 0.71 ± 0.09 | 0.10 ± 0.01 | 1.54 ± 0.28 | 6.96 ± 3.40 | |
WH | 1.00 ± 0.19 | 0.18 ± 0.08 | 1.82 ± 0.77 | 2.30 ± 0.69 | 0.80 ± 0.11 | 0.19 ± 0.05 | 1.88 ± 0.48 | 7.23 ± 3.21 | |
WI | 1.55 ± 0.36 | 0.24 ± 0.17 | 1.53 ± 0.52 | 4.03 ± 1.24 | 1.11 ± 0.29 | 0.27 ± 0.09 | 3.04 ± 1.43 | 6.16 ± 1.23 | |
WJ | 1.14 ± 0.12 | 0.18 ± 0.02 | 1.68 ± 0.16 | 3.56 ± 0.75 | 1.40 ± 0.30 | 0.22 ± 0.09 | 2.43 ± 0.61 | 5.72 ± 0.79 | |
WK | 1.15 ± 0.12 | 0.15 ± 0.04 | 1.27 ± 0.34 | 3.65 ± 1.08 | 1.51 ± 0.46 | 0.10 ± 0.04 | 2.10 ± 0.34 | 7.82 ± 4.22 | |
WL | 0.89 ± 0.11 | 0.11 ± 0.04 | 0.96 ± 0.20 | 2.67 ± 1.11 | 0.81 ± 0.12 | 0.08 ± 0.02 | 1.29 ± 0.30 | 5.93 ± 2.75 | |
WM | 1.35 ± 0.26 | 0.18 ± 0.05 | 2.37 ± 0.70 | 3.51 ± 1.01 | 1.34 ± 0.25 | 0.16 ± 0.02 | 2.29 ± 0.37 | 5.85 ± 2.62 | |
WN | 1.41 ± 0.34 | 0.12 ± 0.03 | 2.41 ± 0.41 | 2.45 ± 0.37 | 0.50 ± 0.06 | 0.04 ± 0.01 | 1.73 ± 0.24 | 9.53 ± 2.97 | |
WO | 1.34 ± 0.15 | 0.11 ± 0.03 | 1.41 ± 0.23 | 2.17 ± 0.67 | 0.47 ± 0.09 | 0.08 ± 0.02 | 1.43 ± 0.17 | 9.35 ± 3.00 | |
WP | 1.45 ± 0.10 | 0.08 ± 0.03 | 2.33 ± 0.48 | 2.57 ± 0.24 | 0.50 ± 0.06 | 0.05 ± 0.01 | 1.17 ± 0.11 | 7.99 ± 1.94 | |
WQ | 0.99 ± 0.22 | 0.05 ± 0.02 | 1.71 ± 0.83 | 1.44 ± 0.22 | 0.34 ± 0.09 | 0.04 ± 0.02 | 0.88 ± 0.26 | 6.72 ± 1.58 | |
WR | 0.77 ± 0.15 | 0.05 ± 0.01 | 1.01 ± 0.20 | 1.48 ± 0.59 | 0.27 ± 0.05 | 0.03 ± 0.01 | 0.73 ± 0.16 | 5.87 ± 2.33 | |
WS | 2.91 ± 0.89 | 0.17 ± 0.04 | 2.78 ± 1.12 | 1.70 ± 0.39 | 0.60 ± 0.14 | 0.10 ± 0.02 | 1.60 ± 0.39 | 13.39 ± 5.75 | |
WT | 1.36 ± 0.14 | 0.09 ± 0.01 | 1.34 ± 0.15 | 1.24 ± 0.14 | 0.38 ± 0.05 | 0.06 ± 0.01 | 1.09 ± 0.10 | 7.71 ± 2.25 | |
RA | 0.92 ± 0.27 | 0.10 ± 0.04 | 2.14 ± 1.49 | 1.93 ± 0.55 | 0.22 ± 0.08 | 0.03 ± 0.01 | 1.08 ± 0.28 | 4.66 ± 0.64 | |
RB | 1.41 ± 0.26 | 0.14 ± 0.12 | 5.94 ± 2.13 | 14.19 ± 11.86 | 0.96 ± 0.15 | 0.14 ± 0.08 | 3.05 ± 0.57 | 2.67 ± 1.06 | |
RC | 1.33 ± 0.07 | 0.08 ± 0.02 | 1.96 ± 0.27 | 2.30 ± 0.27 | 0.31 ± 0.11 | 0.04 ± 0.02 | 1.51 ± 0.16 | 6.35 ± 2.01 | |
RD | 1.00 ± 0.18 | 0.09 ± 0.05 | 3.02 ± 0.97 | 3.17 ± 0.26 | 0.36 ± 0.07 | 0.05 ± 0.02 | 1.52 ± 0.27 | 4.07 ± 0.95 | |
RE | 1.11 ± 0.06 | 0.07 ± 0.02 | 2.29 ± 0.50 | 2.65 ± 0.51 | 0.31 ± 0.08 | 0.05 ± 0.03 | 1.28 ± 0.19 | 5.71 ± 1.52 | |
RF | 1.16 ± 0.18 | 0.12 ± 0.08 | 3.21 ± 0.45 | 4.28 ± 1.55 | 0.68 ± 0.08 | 0.11 ± 0.03 | 2.06 ± 0.60 | 2.83 ± 1.22 |
Relative response ratios of fatty acids identified in rice grains.
2-Butenoate_3TBS | Docosanoate | Dodecanoate | Eicosanoate | Heptadecanoic_acid | Hexadecanoate | Linoleic_acid | Nonanoate | Octadecadienoate | |
WA | 1.22 ± 0.42 | 1.96 ± 0.51 | 3.20 ± 1.51 | 1.03 ± 0.14 | 0.41 ± 0.05 | 255.99 ± 53.85 | 200.52 ± 37.36 | 1.59 ± 0.27 | 52.55 ± 8.73 |
WB | 3.88 ± 1.96 | 10.27 ± 2.73 | 17.04 ± 4.25 | 4.04 ± 0.37 | 1.24 ± 0.24 | 1228.45 ± 316.44 | 859.35 ± 180.72 | 9.65 ± 1.66 | 161.62 ± 28.40 |
WC | 1.12 ± 0.15 | 4.86 ± 0.74 | 7.66 ± 3.27 | 2.85 ± 0.32 | 0.91 ± 0.30 | 554.52 ± 68.07 | 390.27 ± 41.35 | 4.70 ± 0.95 | 106.73 ± 27.57 |
WD | 0.87 ± 0.28 | 3.84 ± 0.27 | 7.96 ± 2.06 | 2.10 ± 0.27 | 0.85 ± 0.11 | 470.04 ± 39.41 | 318.63 ± 40.44 | 5.12 ± 0.75 | 81.18 ± 39.47 |
WE | 1.31 ± 0.42 | 2.25 ± 0.22 | 4.15 ± 1.19 | 1.14 ± 0.13 | 0.44 ± 0.06 | 280.65 ± 29.54 | 218.31 ± 27.60 | 2.96 ± 0.61 | 52.61 ± 4.25 |
WF | 1.78 ± 0.40 | 2.08 ± 0.63 | 5.96 ± 2.69 | 1.31 ± 0.31 | 0.61 ± 0.13 | 252.58 ± 75.65 | 173.16 ± 61.48 | 4.36 ± 0.80 | 41.54 ± 14.65 |
WG | 0.90 ± 0.12 | 1.98 ± 0.30 | 3.26 ± 0.63 | 1.57 ± 0.36 | 0.53 ± 0.16 | 235.60 ± 36.16 | 144.35 ± 18.09 | 2.50 ± 0.46 | 41.75 ± 5.73 |
WH | 0.81 ± 0.25 | 2.13 ± 0.91 | 2.64 ± 0.84 | 1.45 ± 0.47 | 0.47 ± 0.10 | 260.51 ± 79.43 | 200.64 ± 55.40 | 2.37 ± 0.65 | 55.74 ± 15.26 |
WI | 1.21 ± 0.29 | 3.07 ± 1.01 | 5.37 ± 1.32 | 1.17 ± 0.18 | 0.46 ± 0.07 | 401.68 ± 129.29 | 226.06 ± 7.90 | 4.39 ± 2.94 | 47.23 ± 14.35 |
WJ | 0.98 ± 0.23 | 5.44 ± 0.92 | 7.48 ± 2.88 | 3.05 ± 0.48 | 0.63 ± 0.27 | 663.60 ± 84.41 | 437.54 ± 25.17 | 4.50 ± 0.70 | 120.29 ± 13.30 |
WK | 1.02 ± 0.35 | 4.36 ± 0.89 | 6.32 ± 1.64 | 2.70 ± 0.68 | 1.34 ± 0.44 | 554.53 ± 132.31 | 302.66 ± 107.36 | 6.29 ± 2.02 | 93.54 ± 18.59 |
WL | 0.92 ± 0.23 | 3.68 ± 0.91 | 6.59 ± 3.49 | 2.38 ± 0.44 | 0.69 ± 0.14 | 466.78 ± 92.15 | 287.92 ± 73.94 | 4.72 ± 0.92 | 91.14 ± 15.37 |
WM | 1.39 ± 0.85 | 4.73 ± 0.91 | 8.22 ± 1.99 | 2.36 ± 0.66 | 3.49 ± 6.34 | 613.59 ± 150.61 | 302.30 ± 118.00 | 5.88 ± 3.21 | 92.68 ± 35.42 |
WN | 0.62 ± 0.18 | 1.33 ± 0.26 | 6.00 ± 1.81 | 2.37 ± 0.73 | 0.61 ± 0.09 | 228.90 ± 32.26 | 122.48 ± 35.45 | 3.14 ± 0.40 | 73.99 ± 25.94 |
WO | 0.42 ± 0.03 | 1.17 ± 0.29 | 2.05 ± 0.41 | 1.79 ± 0.36 | 0.60 ± 0.08 | 184.63 ± 35.10 | 95.31 ± 12.51 | 2.32 ± 0.49 | 49.27 ± 10.11 |
WP | 0.54 ± 0.06 | 1.13 ± 0.24 | 3.78 ± 0.71 | 1.88 ± 0.28 | 0.64 ± 0.05 | 181.58 ± 12.91 | 119.17 ± 21.89 | 3.05 ± 0.41 | 78.61 ± 17.43 |
WQ | 0.42 ± 0.20 | 1.08 ± 0.20 | 2.92 ± 0.48 | 2.18 ± 1.03 | 0.52 ± 0.07 | 196.11 ± 35.17 | 126.78 ± 25.53 | 2.30 ± 0.55 | 85.95 ± 35.78 |
WR | 0.37 ± 0.11 | 0.70 ± 0.13 | 2.03 ± 0.63 | 1.52 ± 0.21 | 0.47 ± 0.10 | 129.09 ± 10.18 | 74.02 ± 9.22 | 1.72 ± 0.48 | 53.14 ± 20.00 |
