Le Tableau 1 de cet article a été omis. Nous le reproduisons ci-après.
Crystallographic specifications for compounds 4(1,2–A), 5(1,2–A), 6(1,2–A),7(1,3–A) and 8(C)
Compounds | 4(1,2–A) | 5(1,2–A) | 6(1,2–A) | 7(1,3–A) | 8(C) |
Chemical formula | C64H60N4O8S4·4 CHCl3 | C64H60N4O8S4·2 CH3OH | C48H28N4O8S·4 | C48H28N4O8S4·CHCl3·H2O | C64H60N4O4S8 |
Formula weight | 1618.98 | 1205.55 | 917.04 | 1054.43 | 1205.73 |
Crystal system | monoclinic | triclinic | triclinic | orthorhombic | monoclinic |
Space group | P21/n | Pbca | C2/c | ||
a (Å) | 10.3263(2) | 10.6039(2) | 10.3145(2) | 17.9330(2) | 22.4630(6) |
b (Å) | 14.8092(3) | 14.6176(3) | 10.5993(3) | 24.5480(3) | 22.4630(6) |
c (Å) | 24.4397(5) | 21.1669(7) | 11.6794(3) | 21.7956(3) | 17.4464(5) |
α (deg) | 88.777(5) | 106.569(5) | |||
β (deg) | 97.764(5) | 88.279(5) | 112.081(5) | 122.833(5) | |
γ (deg) | 70.087(5) | 102.829(5) | |||
U (Å3) | 3703.2(1) | 3083.2(1) | 1053.28(9) | 9594.8(2) | 6068.2(3) |
Z | 2 | 2 | 1 | 8 | 4 |
Colour | colourless | colourless | colourless | colourless | colourless |
Crystal dimensions (mm) | 0.20 × 0.20 × 0.15 | 0.12 × 0.10 × 0.08 | 0.14 × 0.12 × 0.10 | 0.14 × 0.10 × 0.10 | 0.12 × 0.10 × 0.08 |
μ(Mo Kα) (mm–1) | 0.617 | 0.216 | 0.288 | 0.427 | 0.345 |
Temperature (K) | 173 | 173 | 173 | 173 | 173 |
Number of data meas. | 14032 | 16813 | 8287 | 11908 | 11929 |
Number of data with I > 3 σ(I) | 4617 | 7025 | 2900 | 6815 | 3230 |
R | 0.058 | 0.048 | 0.038 | 0.072 | 0.047 |
Rw | 0.088 | 0.072 | 0.045 | 0.090 | 0.069 |
Table 1 of this article has been omitted. It is given hereafter.