[Identification du délaminage dans les poutres à l’aide d’une approche analytique inverse basée sur les fréquences naturelles]
Substantial efforts have been invested in developing diverse methods for delamination identification. Among these, the vibration-based method has garnered considerable attention from researchers and has demonstrated commendable efficacy. In the present study, we have implemented a frequency-based methodology to effectively identify delamination in beams, employing a brief set of only three natural frequencies. The constrained mode model, an established model available in the literature, has been adopted as a forward model. Furthermore, the paper introduces a formulation of a system of nonlinear equations designed for inversion. The idea is based on nullifying the analytical expression of the determinant at the resonance condition. The analytical relationship between the frequencies and delamination parameters is written in the form of a nonlinear system of equations. A graphical technique has been used to solve the resulting nonlinear system of equations. The proposed method has been applied to beams subjected to three distinct boundary conditions for the sake of testing its adaptability across various structural configurations. The outcome of our study proves the successful identification of delamination parameters with a remarkable accuracy.
D’importants efforts ont été consacrés au développement de diverses méthodes pour l’identification du délaminage. Parmi celles-ci, la méthode basée sur les vibrations a suscité un vif intérêt chez les chercheurs et a démontré une efficacité notable. Dans la présente étude, nous avons mis en œuvre une méthodologie basée sur les fréquences pour identifier efficacement le délaminage dans des poutres, en utilisant un ensemble restreint de seulement trois fréquences naturelles. Le modèle des modes contraints, un modèle établi dans la littérature, a été adopté comme modèle direct. En outre, l’article introduit une formulation d’un système d’équations non linéaires conçu pour l’inversion. L’idée repose sur l’annulation de l’expression analytique du déterminant à la condition de résonance. La relation analytique entre les fréquences et les paramètres de délaminage est exprimée sous forme d’un système d’équations non linéaires. Une technique graphique a été utilisée pour résoudre ce système d’équations. La méthode proposée a été appliquée à des poutres soumises à trois conditions aux limites distinctes, afin de tester son adaptabilité à différentes configurations structurelles. Les résultats de notre étude prouvent l’identification réussie des paramètres de délaminage avec une précision remarquable.
Révisé le :
Accepté le :
Publié le :
Mots-clés : Méthode inverse, Identification du délaminage, Fréquences naturelles, Résonance, Poutre
Saad Yazir 1 ; Sadam Houcine Habib 2 ; Cheikh Kezrane 1, 2

@article{CRMECA_2025__353_G1_583_0, author = {Saad Yazir and Sadam Houcine Habib and Cheikh Kezrane}, title = {Delamination identification in beams using an inverse analytical approach based on the natural frequencies}, journal = {Comptes Rendus. M\'ecanique}, pages = {583--599}, publisher = {Acad\'emie des sciences, Paris}, volume = {353}, year = {2025}, doi = {10.5802/crmeca.295}, language = {en}, }
TY - JOUR AU - Saad Yazir AU - Sadam Houcine Habib AU - Cheikh Kezrane TI - Delamination identification in beams using an inverse analytical approach based on the natural frequencies JO - Comptes Rendus. Mécanique PY - 2025 SP - 583 EP - 599 VL - 353 PB - Académie des sciences, Paris DO - 10.5802/crmeca.295 LA - en ID - CRMECA_2025__353_G1_583_0 ER -
%0 Journal Article %A Saad Yazir %A Sadam Houcine Habib %A Cheikh Kezrane %T Delamination identification in beams using an inverse analytical approach based on the natural frequencies %J Comptes Rendus. Mécanique %D 2025 %P 583-599 %V 353 %I Académie des sciences, Paris %R 10.5802/crmeca.295 %G en %F CRMECA_2025__353_G1_583_0
Saad Yazir; Sadam Houcine Habib; Cheikh Kezrane. Delamination identification in beams using an inverse analytical approach based on the natural frequencies. Comptes Rendus. Mécanique, Volume 353 (2025), pp. 583-599. doi : 10.5802/crmeca.295. https://comptes-rendus.academie-sciences.fr/mecanique/articles/10.5802/crmeca.295/
[1] High fidelity ultrasonic measurements for defect detection and characterisation, NDT E Int., Volume 145 (2024), 103109 | DOI
[2] Ultrasonics: Fundamentals, Technologies, and Applications, CRC Press, Boca Raton, 2024 | DOI
[3] Evaluation of infrared thermography dataset for delamination detection in reinforced concrete bridge decks, Appl. Sci., Volume 14 (2024) no. 6, 2455 | DOI
[4] et al. Advanced acoustic emission signal processing techniques for structural health monitoring, Proc. Struct. Integr., Volume 54 (2024), pp. 225-232
[5] A summary review of vibration-based damage identification methods, Shock Vib. Dig., Volume 30 (1998), pp. 91-105 | DOI
[6] Modal vibration response measurements for characterization of composite materials and structures, Compos. Sci. Technol., Volume 60 (2000), pp. 2769-2780 | DOI
[7] The effect of delamination on the natural frequencies of a laminated composite beam, J. Sound Vib., Volume 197 (1996) no. 3, pp. 283-292 | DOI
[8] Delamination detection in composite laminates from variations of their modal characteristics, J. Sound Vib., Volume 228 (1999) no. 1, pp. 1-9 | DOI | Zbl
[9] Identifying delamination in composite beams using built-in piezoelectrics: part II—an identification method, J. Intell. Mater. Syst. Struct., Volume 6 (1995) no. 5, pp. 664-672 | DOI
[10] Monitoring of laminated composites delamination based on electro-mechanical impedance measurement, J. Intell. Mater. Syst. Struct., Volume 15 (2004) no. 1, pp. 59-67 | DOI
[11] Monitoring a delamination in a laminated composite beam using in-situ measurements and parametric identification, J. Sound Vib., Volume 299 (2007) no. 4–5, pp. 786-805 | DOI
[12] Vibration-based model-dependent damage (delamination) identification and health monitoring for composite structures—a review, J. Sound Vib., Volume 230 (2000) no. 2, pp. 357-378 | DOI
[13] Identification of delamination severity in a tapered FRP composite plate, Compos. Struct., Volume 2022 no. 299, 116054 | DOI
[14] et al. Detection of delamination in carbon fibre reinforced composite using vibration analysis and artificial neural network, Mater. Today: Proc., Volume 49 (2022), pp. 517-522 | DOI
[15] Deep learning approach for delamination identification using animation of Lamb waves, Eng. Appl. Artif. Intell., Volume 117 (2023), 105520 | DOI
[16] et al. Vibration-based inverse algorithms for detection of delamination in composites, Compos. Struct., Volume 102 (2013), pp. 226-236 | DOI
[17] et al. A comparison of machine learning algorithms for assessment of delamination in fiber-reinforced polymer composite beams, Struct. Health Monit., Volume 20 (2021) no. 4, pp. 1997-2012 | DOI
[18] Neural network-based damage identification in composite laminated plates using frequency shifts, Neural Comput. Appl., Volume 33 (2021), pp. 3183-3194 | DOI
[19] Damage detection in structural components using free vibration analysis, Mater. Today: Proc., Volume 62 (2022), pp. 1844-1849 | DOI
[20] et al. A two-step method for delamination detection in composite laminates using experience-based learning algorithm, Struct. Health Monit., Volume 21 (2022) no. 3, pp. 965-983 | DOI
[21] et al. An experimental study on the identification of delamination in a composite material by the passive electric potential CT method, Meas. Sci. Technol., Volume 18 (2006) no. 1, p. 49 | DOI
[22] Detecting the delamination location of a beam with a wavelet transform: an experimental study, Smart Mater. Struct., Volume 20 (2010) no. 1, 012002 | DOI
[23] et al. Identification of delamination interface in composite laminates using scattering characteristics of lamb wave: numerical and experimental studies, Smart Mater. Struct., Volume 26 (2017) no. 4, 045017 | DOI
[24] et al. Non-contact detection of delamination in stainless steel/carbon steel composites with laser ultrasonic, Optik, Volume 226 (2021), 165893 | DOI
[25] Characterization of delamination features of orthotropic CFRP laminates using higher harmonic generation technique: Experimental and numerical studies, Compos. Struct., Volume 285 (2022), 115239 | DOI
[26] Experimental and numerical characterization of delamination features in orthotropic CFRP laminates using pre-modulated waves, Appl. Acoustics, Volume 201 (2022), 109102 | DOI
[27] Vibrations of split beams, J. Sound Vib., Volume 84 (1982) no. 4, pp. 491-502 | DOI | Zbl
[28] Flexural vibrations of beams with delaminations, J. Sound Vib., Volume 125 (1988) no. 3, pp. 441-461 | DOI | Zbl
[29] Free vibrations of multilayered composite plates, AIAA J., Volume 11 (1973) no. 7, pp. 1038-1039 | DOI
[30] Vibrations of sandwich beams with central masses, AIAA J., Volume 13 (1975) no. 3, pp. 401-403 | DOI
[31] free vibration analysis and prediction modeling of delaminated tapered frp composite plates, Proc. Inst. Mech. Eng., Part C: J. Mech. Eng. Sci., Volume 237 (2023) no. 10, pp. 2227-2244 | DOI
[32] Free and forced vibration modelling of a delaminated beam structure using a Green’s function method, Acta Mech., Volume 234 (2023) no. 7, pp. 2889-2906 | DOI | Zbl
[33] Free vibration analysis of delaminated composite beams, Comput. Struct., Volume 74 (2000) no. 2, pp. 121-129 | DOI
Cité par Sources :
Commentaires - Politique