[Vers la détermination des formes optimales de fissures à l’amorçage en 3D]
An approach is proposed to determine the optimal initiation crack shapes when using the Coupled Criterion (CC) to assess 3D debonding initiation at a fiber-matrix interface. The optimal crack shapes are determined among potential crack shapes described by their length along the fiber-matrix interface, their angle at the free surface and the shape of the debonding front. The optimal crack shapes actually correspond to the crack shapes maximizing the energy criterion, regardless of the interface fracture properties. Stress-isocontours fail to replicate the debonding shapes that were experimentally observed on the side of a single glass fiber-transparent epoxy sample, unlike the energy-based crack shapes. Both methods yield similar interface strength identification, however, the energy-based shapes result in larger identified critical energy release rates.
Une méthode est proposée pour déterminer les formes optimales de fissures à l’amorçage, en utilisant le Critère Couplé (CC) pour prédire l’amorçage d’une décohésion à l’interface fibre-matrice en 3D. Les formes optimales de fissures sont déterminées parmi un ensemble de formes potentielles, décrites par leur longueur le long de l’interface fibre-matrice, leur angle à la surface libre et la forme du front de décohésion. Les formes de fissures optimales correspondent en réalité à celles qui maximisent le critère en énergie, indépendamment des propriétés à rupture de l’interface. Les iso-contours de contrainte ne parviennent pas à reproduire les formes de décohésion observées expérimentalement sur le flanc d’un échantillon composé d’une seule fibre de verre dans une matrice d’époxy transparente, contrairement aux formes de fissures basées sur l’énergie. Les deux méthodes permettent une identification similaire de la résistance de l’interface ; cependant, les formes basées sur l’énergie conduisent à des taux de restitution d’énergie critiques plus élevés.
Révisé le :
Accepté le :
Publié le :
Mots-clés : Critère couplé, fissure, forme, 3D, interface fibre-matrice, décohésion
Hugo Girard 1 ; Aurélien Doitrand 1 ; Milena Tosti Umemura 1 ; Behrad Koohbor 2 ; Renaud G. Rinaldi 1 ; Nathalie Godin 1 ; Jérôme Bikard 3
CC-BY 4.0
@article{CRMECA_2025__353_G1_901_0,
author = {Hugo Girard and Aur\'elien Doitrand and Milena Tosti Umemura and Behrad Koohbor and Renaud G. Rinaldi and Nathalie Godin and J\'er\^ome Bikard},
title = {Towards the determination of optimal {3D} initiation crack shapes},
journal = {Comptes Rendus. M\'ecanique},
pages = {901--922},
year = {2025},
publisher = {Acad\'emie des sciences, Paris},
volume = {353},
doi = {10.5802/crmeca.309},
language = {en},
}
TY - JOUR AU - Hugo Girard AU - Aurélien Doitrand AU - Milena Tosti Umemura AU - Behrad Koohbor AU - Renaud G. Rinaldi AU - Nathalie Godin AU - Jérôme Bikard TI - Towards the determination of optimal 3D initiation crack shapes JO - Comptes Rendus. Mécanique PY - 2025 SP - 901 EP - 922 VL - 353 PB - Académie des sciences, Paris DO - 10.5802/crmeca.309 LA - en ID - CRMECA_2025__353_G1_901_0 ER -
%0 Journal Article %A Hugo Girard %A Aurélien Doitrand %A Milena Tosti Umemura %A Behrad Koohbor %A Renaud G. Rinaldi %A Nathalie Godin %A Jérôme Bikard %T Towards the determination of optimal 3D initiation crack shapes %J Comptes Rendus. Mécanique %D 2025 %P 901-922 %V 353 %I Académie des sciences, Paris %R 10.5802/crmeca.309 %G en %F CRMECA_2025__353_G1_901_0
Hugo Girard; Aurélien Doitrand; Milena Tosti Umemura; Behrad Koohbor; Renaud G. Rinaldi; Nathalie Godin; Jérôme Bikard. Towards the determination of optimal 3D initiation crack shapes. Comptes Rendus. Mécanique, Volume 353 (2025), pp. 901-922. doi: 10.5802/crmeca.309
[1] Strength or toughness? A criterion for crack onset at a notch, Eur. J. Mech. A Solids, Volume 21 (2002), pp. 61-72 | DOI | Zbl
[2] A review of the coupled criterion, J. Theor. Comput. Appl. Mech. (2024), 11072 | DOI
[3] Determination of interface fracture properties by micro- and macro-scale experiments in nacre-like alumina, J. Mech. Phys. Solids, Volume 145 (2020), 104143 | DOI
[4] The formation of equilibrium cracks during brittle fracture. General ideas and hypotheses. Axially-symmetric cracks, J. Appl. Math. Mech., Volume 23 (1959) no. 3, pp. 622-636 | Zbl | DOI
[5] Yielding of steel sheets containing slits, J. Mech. Phys. Solids, Volume 8 (1960) no. 2, pp. 100-104 | DOI
[6] Numerical experiments in revisited brittle fracture, J. Mech. Phys. Solids, Volume 48 (2000) no. 4, pp. 797-826 | DOI | Zbl
[7] Prediction of the surface cracking pattern of an oxidized polymer induced by residual and bending stresses, Int. J. Solids Struct., Volume 91 (2016), pp. 89-101 | DOI
[8] An attempt to extend the 2D coupled criterion for crack nucleation in brittle materials to the 3D case, Theor. Appl. Fract. Mech., Volume 74 (2014), pp. 7-17 | DOI
[9] 3D application of the coupled criterion to crack initiation prediction in epoxy/aluminum specimens under four point bending, Int. J. Solids Struct., Volume 143 (2018), pp. 175-182 | DOI
[10] Energy release rate cannot predict crack initiation orientation in domains with a sharp V-notch under mode III loading, Eng. Fract. Mech., Volume 141 (2015), pp. 230-241 | DOI
[11] A 3-D failure initiation criterion from a sharp V-notch edge in elastic brittle structures, Eur. J. Mech. A Solids, Volume 60 (2016), pp. 70-94 | DOI | MR | Zbl
[12] Anisotropic fracture in nacre-like alumina, Theor. Appl. Fract. Mech., Volume 123 (2023), 103710 | DOI
[13] Interface crack onset at a circular cylindrical inclusion under a remote transverse tension. Application of a coupled stress and energy criterion, Int. J. Solids Struct., Volume 46 (2009) no. 6, pp. 1287-1304 | DOI | Zbl
[14] Damage onset modeling in woven composites based on a coupled stress and energy criterion, Eng. Fract. Mech., Volume 169 (2017), pp. 189-200 | DOI
[15] Competition between deflection and penetration at an interface in the vicinity of a main crack, Int. J. Fract., Volume 151 (2008) no. 2, pp. 247-268 | DOI | Zbl
[16] Numerical simulation of fiber-matrix debonding: inverse identification of interface properties, Eng. Fract. Mech., Volume 286 (2023), 109254 | DOI
[17] A numerical study of transverse cracking in cross-ply laminates by 3D finite fracture mechanics, Compos. B. Eng., Volume 95 (2016), pp. 475-487 | DOI
[18] Prediction of ring crack initiation in ceramics and glasses using a stress-energy fracture criterion, J. Am. Ceram. Soc., Volume 106 (2023) no. 7, pp. 4329-4342 | DOI
[19] Prediction of edge and tunnelling crack formation in layered ceramics using a stress-energy fracture criterion, J. Eur. Ceram. Soc., Volume 43 (2023) no. 7, pp. 2928-2934 | DOI
[20] Influence of nearby fiber on fiber-matrix debonding: Coupled Criterion prediction and debonding shape determination, J. Mech. Phys. Solids, Volume 183 (2024), 105498 | DOI
[21] A three-dimensional Finite Fracture Mechanics model to predict free edge delamination in angle-ply laminates, Eng. Fract. Mech., Volume 306 (2024), 110156 | DOI
[22] Comparison between 2D and 3D fiber-matrix debonding simulation for inverse identification of interface fracture properties, J. Theor. Comput. Appl. Mech. (2025), 12997, 21 pages | DOI
[23] Simultaneous measurement of fiber-matrix interface debonding and tunneling using a dual-vision experimental setup, Exp. Mech., Volume 64 (2024) no. 9, pp. 1497-1511 | DOI
[24] Experimental characterization of in-plane debonding at fiber-matrix interface using single glass macro fiber samples, Compos. A. Appl. Sci. Manuf., Volume 171 (2023), 107573 | DOI
[25] 2D and 3D imaging of fatigue failure mechanisms of 3D woven composites, Compos. A. Appl. Sci. Manuf., Volume 77 (2015), pp. 37-49 | DOI
[26] Some remarks concerning the nucleation and initiation lengths of fractures in brittle materials in the light of Dominique Leguillon’s energy criterion, C. R. Méc., Volume 353 (2025) no. G1, pp. 601-614 | DOI
[27] Prediction of failure of hybrid composites with ultra-thin carbon/epoxy layers using the Coupled Criterion, Eng. Fract. Mech., Volume 281 (2023), 109053 | DOI
[28] Dynamic crack initiation assessment with the coupled criterion, Eur. J. Mech. A Solids, Volume 93 (2022), 104483 | DOI | MR | Zbl
[29] Crack initiation in PMMA plates with circular holes considering kinetic energy and nonlinear elastic material behavior, Theor. Appl. Fract. Mech., Volume 124 (2023), 103783 | DOI
[30] Mixed mode cracking in layered materials, Advances in Applied Mechanics, vol. 29 (John W. Hutchinson; Theodore Y. Wu, eds.) (Advances in Applied Mechanics), Elsevier, 1991 no. 29, pp. 63-191 | DOI | Zbl
Cité par Sources :
Commentaires - Politique
