[Une combinaison d’ordre 2 de méthodes vérifiant un principe du maximum pour la discrétisation d’opérateurs de diffusion]
We describe a second order in space combination of methods suppressing oscillations appearing for diffusion operator discretization with cell-centered finite volume schemes.
Nous décrivons une combinaison d’ordre 2 de méthodes supprimant les oscillations apparaissant pour la discrétisation d’opérateur de diffusion avec des schémas volumes finis centrés sur les mailles.
Révisé le :
Accepté le :
Publié le :
Christophe Le Potier 1

@article{CRMATH_2020__358_1_89_0, author = {Christophe Le Potier}, title = {A second order in space combination of methods verifying a maximum principle for the discretization of diffusion operators}, journal = {Comptes Rendus. Math\'ematique}, pages = {89--95}, publisher = {Acad\'emie des sciences, Paris}, volume = {358}, number = {1}, year = {2020}, doi = {10.5802/crmath.15}, language = {en}, }
TY - JOUR AU - Christophe Le Potier TI - A second order in space combination of methods verifying a maximum principle for the discretization of diffusion operators JO - Comptes Rendus. Mathématique PY - 2020 SP - 89 EP - 95 VL - 358 IS - 1 PB - Académie des sciences, Paris DO - 10.5802/crmath.15 LA - en ID - CRMATH_2020__358_1_89_0 ER -
%0 Journal Article %A Christophe Le Potier %T A second order in space combination of methods verifying a maximum principle for the discretization of diffusion operators %J Comptes Rendus. Mathématique %D 2020 %P 89-95 %V 358 %N 1 %I Académie des sciences, Paris %R 10.5802/crmath.15 %G en %F CRMATH_2020__358_1_89_0
Christophe Le Potier. A second order in space combination of methods verifying a maximum principle for the discretization of diffusion operators. Comptes Rendus. Mathématique, Volume 358 (2020) no. 1, pp. 89-95. doi : 10.5802/crmath.15. https://comptes-rendus.academie-sciences.fr/mathematique/articles/10.5802/crmath.15/
[1] Discretization on unstructured grids for inhomogeneous, anisotropic media. Part I: Derivation of the methods, SIAM J. Sci. Comput., Volume 19 (1998) no. 5, pp. 1700-1716 | DOI | Zbl
[2] A nine-point finite volume scheme for the simulation of diffusion in heterogeneous media, C. R. Math. Acad. Sci. Paris, Volume 347 (2009) no. 11-12, pp. 673-676 | DOI | MR | Zbl
[3] Convergence of the finite volume MPFA O scheme for heterogeneous anisotropic diffusion problems on general meshes, C. R. Math. Acad. Sci. Paris, Volume 346 (2008) no. 17-18, pp. 1007-1012 | DOI | MR | Zbl
[4] Finite volume method for 2D linear and nonlinear elliptic problems with discontinuities, SIAM J. Numer. Anal., Volume 46 (2008) no. 6, pp. 3032-3070 | DOI | MR | Zbl
[5] Monotone corrections for generic cell-centered Finite Volume approximations of anisotropic diffusion equations, Numer. Math., Volume 125 (2013) no. 3, pp. 387-417 | DOI | MR | Zbl
[6] Numerical analysis of a nonlinear free-energy diminishing discrete duality finite volume scheme for convection diffusion equations (2017) (https://hal.archives-ouvertes.fr/hal-01529143v1)
[7] Convergence of a nonlinear entropy diminishing Control Volume Finite Element scheme for solving anisotropic degenerate parabolic equations, Math. Comput., Volume 85 (2016) no. 298, pp. 549-580 | DOI | MR | Zbl
[8] Convergence Rate of a Finite Volume Scheme for a Two Dimensional Convection Diffusion Problem, M2AN, Math. Model. Numer. Anal., Volume 33 (1999) no. 3, pp. 493-516 | DOI | Numdam | MR | Zbl
[9] Non linear finite volume schemes for the heat equation in 1D, ESAIM, Math. Model. Numer. Anal., Volume 48 (2014) no. 1, pp. 107-134 | DOI | Zbl
[10] A finite volume method for the Laplace equation on almost arbitrary two-dimensional grids, ESAIM, Math. Model. Numer. Anal., Volume 39 (2005) no. 6, pp. 1203-1249 | DOI | Numdam | MR | Zbl
[11] Finite volume schemes for diffusion equations: introduction to and review of modern methods, Math. Models Methods Appl. Sci., Volume 24 (2014) no. 8, pp. 1575-1619 | DOI | MR | Zbl
[12] A cell-centred finite-volume approximation for anisotropic diffusion operators on unstructured meshes in any space dimension, IMA J. Numer. Anal., Volume 26 (2006) no. 2, pp. 326-353 | DOI | Zbl
[13] Discretization of heterogeneous and anisotropic diffusion problems on general nonconforming meshes SUSHI: a scheme using stabilization and hybrid interfaces, IMA J. Numer. Anal., Volume 30 (2010) no. 4, pp. 1009-1043 | DOI | MR | Zbl
[14] Benchmark on discretization schemes for anisotropic diffusion problems on general grids, Finite volumes for complex applications. V. Proceedings of the 5th International Symposium, ISTE, 2008, pp. 659-692 (http://www.latp.univ-mrs.fr/fvca5) | Zbl
[15] A nonlinear second order in space correction and maximum principle for diffusion operators, C. R. Math. Acad. Sci. Paris, Volume 352 (2014) no. 11, pp. 947-952 | MR | Zbl
[16] Construction et développement de nouveaux schémas pour des problèmes elliptiques ou paraboliques, 2017 (Habilitation à Diriger des Recherches, https://hal-cea.archives-ouvertes.fr/tel-01788736)
[17] A nonlinear correction and local minimum principle for diffusion operators with finite differences, C. R. Math. Acad. Sci. Paris, Volume 356 (2018) no. 1, pp. 100-106 | MR | Zbl
[18] A nonlinear correction and maximum principle for diffusion operators discretized using hybrid schemes, C. R. Math. Acad. Sci. Paris, Volume 350 (2012) no. 1-2, pp. 101-106 | DOI | Zbl
[19] Local flux mimetic finite difference methods, Numer. Math., Volume 112 (2009) no. 1, pp. 115-152 | DOI | MR | Zbl
- A symmetric and coercive finite volume scheme preserving the discrete maximum principle for anisotropic diffusion equations on star-shaped polygonal meshes, Applied Numerical Mathematics, Volume 198 (2024), pp. 217-235 | DOI:10.1016/j.apnum.2024.01.008 | Zbl:1542.65097
- An asymptotic preserving scheme for the
model on polygonal and conical meshes, Calcolo, Volume 61 (2024) no. 2, p. 44 (Id/No 24) | DOI:10.1007/s10092-024-00574-4 | Zbl:1539.65093 - A positivity-preserving edge-centred finite volume scheme for heterogeneous and anisotropic diffusion problems on polygonal meshes, Computational and Applied Mathematics, Volume 43 (2024) no. 4, p. 21 (Id/No 196) | DOI:10.1007/s40314-024-02716-4 | Zbl:1549.65457
- Composite finite volume schemes for the diffusion equation on unstructured meshes, Computers Mathematics with Applications, Volume 156 (2024), pp. 207-217 | DOI:10.1016/j.camwa.2023.12.034 | Zbl:7801642
- A nonlinear repair technique for the MPFA-D scheme in single-phase flow problems and heterogeneous and anisotropic media, Journal of Computational Physics, Volume 501 (2024), p. 26 (Id/No 112759) | DOI:10.1016/j.jcp.2024.112759 | Zbl:7829495
- An interpolation-free cell-centered discretization of the heterogeneous and anisotropic diffusion problems on polygonal meshes, Computers Mathematics with Applications, Volume 130 (2023), pp. 105-118 | DOI:10.1016/j.camwa.2022.11.023 | Zbl:1524.65726
- A linearity-preserving diamond scheme with extended least square interpolation for the heterogeneous and anisotropic diffusion problems on polyhedral meshes, Computers Mathematics with Applications, Volume 144 (2023), pp. 182-197 | DOI:10.1016/j.camwa.2023.05.022 | Zbl:1538.65462
- Positive Scharfetter-Gummel finite volume method for convection-diffusion equations on polygonal meshes, Applied Mathematics and Computation, Volume 425 (2022), p. 20 (Id/No 127071) | DOI:10.1016/j.amc.2022.127071 | Zbl:1510.65222
- A nonlinear correction scheme for the heterogeneous and anisotropic diffusion problems on polygonal meshes, Journal of Computational Physics, Volume 448 (2022), p. 23 (Id/No 110729) | DOI:10.1016/j.jcp.2021.110729 | Zbl:1537.65157
- An efficient iterative method for radiation heat conduction problems, International Journal for Numerical Methods in Fluids, Volume 93 (2021) no. 7, p. 2362 | DOI:10.1002/fld.4977
- A finite volume method preserving maximum principle for the diffusion equations with imperfect interface, Applied Numerical Mathematics, Volume 158 (2020), pp. 314-335 | DOI:10.1016/j.apnum.2020.08.008 | Zbl:1451.65124
Cité par 11 documents. Sources : Crossref, zbMATH
Commentaires - Politique
Vous devez vous connecter pour continuer.
S'authentifier