1 Introduction
The use of polyoxometalates [1–4] as potential sequestering agents and/or as sources of storage matrices (‘waste forms’) for radioactive waste has attracted attention for several years. One particularly troubling isotope is technetium-99 with a half-life of ~105 years that is readily transformed to the volatile heptaoxide during the vitrification processes currently envisioned for production of waste forms, or is converted to soluble pertechnetates that have high mobility in ground waters. We have recently been investigating the potentialities of polyoxometalates for the technetium problem, using in the first instance rhenium as a non-radioactive surrogate [5]. In related studies we have shown that tungsten bronzes incorporating lanthanide and actinide ions are efficiently produced by thermal decomposition at relatively low temperatures of the corresponding polyoxotungstate complexes [6]. The inertness of tungsten bronzes make them possible attractive targets for waste forms.
With the exception of hexametalate-supported triscarbonylrheniun(I) complexes prepared under nonaqueous [7] or aqueous [5] conditions, previously-characterized rhenium-containing polyoxometalates incorporate rhenium, usually in oxidation state V, in place of one or two tungsten(VI) atoms in Keggin [8], Wells-Dawson [9] or decatungstate [10] structures. Examples of analogous technetium(V) Keggin derivatives have also been described [11].
We report here the synthesis and characterization of a new type of tungstorhenate derivative with relatively high rhenium content (Re/W = 1:6). Thermal decomposition of potassium and ammonium salts of the new complex does not result in loss of rhenium at temperatures up to 900 °C, and leads to new tungsten–rhenium bronzes.
2 Experimental
2.1 Syntheses
Potassium pentachloro(oxo)rhenate(V) was prepared by reduction of 55% perrhenic acid (Alfa Aesar) with hydriodic acid according to the method of Ivanov-Emin et al. [12]. Isolated yield, 60%; IR, 940 cm–1 (Re=O). Potassium and ammonium salts of [PW11O39]7– were isolated from stoichiometric mixtures of PO43– and WO42– adjusted to pH 5.2 and their identities confirmed by 31P-NMR and IR. Sodium 9-tungstoarsenate(III), Na9AsW9O33·nH2O (AsW9) was prepared according to the literature [13]. IR, 935(vs), 898(vs), 783(vs), 727(vs), 515(w), 472(w), 443(w), 411(w) cm–1.
The potassium salt of [(ReO)3(AsW9O33)2]9– (K-1) was prepared as follows. Potassium pentachloro(oxo)rhenate(V) (K2ReOCl5, 0.67 g, 1.5 mmol) was added to a solution of potassium thiocyanate (KSCN, 1.95 g, 20 mmol) in 20 ml of deoxygenated water. After the rhenium complex had dissolved completely, sodium perchlorate (NaClO4, 3.04 g) was added and the mixture was cooled to 5 °C in an ice bath. A white precipitate of potassium perchlorate was filtered off. Sodium 9-tungstoarsenate(III) (2.74 g, 1 mmol) was added to the solution of the rhenium(V) complex. The color of the reaction mixture color changed from green to red-brown and the mixture was stirred for 30 min at room temperature. Any undissolved AsW9 was filtered off. Saturated potassium chloride solution (20 ml) was added to the reaction mixture and it was cooled to 5 °C in an ice bath. A dark brown precipitate (1.15 g, 40%) was filtered off and suction dried. Anal. Found (Calc. for K9[(ReO)3(AsW9O33)2]·23 H2O): K 6.1 (6.0), Na 0.3 (0), Re 9.76 (9.49), As 2.57 (2.54), W 56.1 (56.2). An ammonium salt (NH4-1) was prepared similarly. The product (yield 0.85 g, 30%) was precipitated by addition of 20 ml of 5 M (NH4)Cl.
The water-soluble potassium salt of [PW11ReO40]4– (‘PW11Re’), previously only known as a tetra-n-butylammonium salt [8], was prepared by dissolving K7PW11O39·15 H2O, (6.44 g, 2 mmol) in 60 ml of a 0.06 M-acetate buffer (pH 4) that had been deaerated with a stream of nitrogen for 30 min. The solution was heated to 50 °C and the K2ReOCl5 (0.92 g, 2 mmol) was added. The reaction mixture was heated at 50 °C under a nitrogen atmosphere for 1.5 h. Saturated potassium chloride solution (80 ml) was added and the resulting purple precipitate (1.45 g) was filtered off. 31P-NMR showed an impurity (probably unreacted PW11) at –10.9 ppm, as well as the major product at –15.1 ppm. The product was dissolved in 40 ml of deaerated water; the suspension was heated to ~50 °C until the solid dissolved completely and saturated potassium chloride solution was added and the mixture cooled to 5 °C in an ice bath. The precipitate (1.29 g, 21%) was collected and suction dried. The procedure was repeated two times until only one peak (–15.1 ppm) was observed in the 31P-NMR spectrum. Tungsten-183 NMR: δ/ppm (relative intensity): –99 (2), –115 (2), –116 (1), –207 (2), –274 (2), –290 (2).
2.2 Instrumental
Infrared spectra were measured on a Nicolet 7000 spectrometer from 4000 to 400 cm–1 with resolution of 2 cm–1. All samples were prepared as KBr pellets. Thermogravimetric analysis (TGA) curves were obtained on a TGA 2050 analyzer (TA Instruments) from room temperature to 950 °C under a nitrogen atmosphere. Alumina pans were used for all experiments. Differential scanning calorimetry (DSC) was recorded on a DSC 2910 calorimeter (TA Instruments) from room temperature to 725 °C under a nitrogen atmosphere. Platinum pans were used for all measurements. Cyclic voltammetry was performed on a BAS 100A electrochemical analyzer using a glassy carbon working electrode and platinum counter electrode using a sweep rate of 500 mV s–1. Potentials are reported with respect to a Ag/AgCl reference electrode.
NMR spectra were recorded on Bruker AM 300 (31P, 183W) or Varian Mercury 300 (31P) spectrometers. Typical parameters for phosphorus-31 NMR spectra were: offset frequency, 121.497 MHz; bandwidth, 3650 Hz and repetition rate, 0.6 Hz. Chemical shifts were measured relative to 85% phosphoric acid. Typical parameters for 183W NMR spectra were: offset frequency, 12.504 MHz; bandwidth, 5 KHz and repetition rate, 0.4 Hz. Chemical shifts were measured relative to 2 M Na2WO4. For collection of 183W-NMR spectra potassium salts of PReVW11 and 1 were exchanged to lithium salts using lithium perchlorate (LiClO4). For the exchange, 1–2 g of the polyoxometalate sample, a stoichiometric amount of LiClO4 and 2 ml of D2O were mixed together and stirred for 30 min. Insoluble KClO4 was filtered off and the filtrate was used to collect the NMR spectrum.
Powder diffraction patterns were collected on a RIGAKU R-Axis Rapid XRD automated powder diffractometer equipped with an Image Plate detector. For a typical sample preparation, fine powder was mixed with vaseline and the mixture was smeared onto the surface of a single crystal silicon sample holder. The data were collected in reflection geometry and were integrated using the RIGAKU R-Axis Rapid XRD software package, producing diffraction intensity vs. 2θ diffraction angle dependencies. These were processed using the Materials Data Jade 5.0 XRD software package. Final processing using Jade included background subtraction and peak search. Phase identification was performed by comparing peaks found with powder diffraction patterns of pure compounds stored in the database provided with the Jade software package.
3 Results and discussion
3.1 Synthesis and characterization of 1
Since several examples of sandwich complexes of the type [M3(AsW9O33)2]12– (e.g. with M = Mn(H2O), Co(H2O), Ni(H2O), VO2+, WO4+) are known [14,15], reaction of {ReO3+} and AsW9 in a 3:2 molar ratio proceeds straightforwardly. It is necessary, however, to prevent rapid hydrolysis of [ReOCl5]2– in aqueous solution by complexation with excess thiocyanate, and to exchange sodium for potassium in the resulting solution to allow for ready subsequent dissolution of AsW9. Although crystals suitable for X-ray structural determination have not yet been obtained, there is little doubt about the composition and structure of 1. The molecular formula is supported by elemental analysis of the potassium salt and the infrared spectrum in the metal-oxygen stretching region is virtually identical to that of Na9AsW9O33 indicating the presence of AsW9 building blocks. The 183W NMR spectrum of 1 shows five lines of relative intensity 1:2:2:2:2 at –79, –95, –102, –134, and –145 ppm, respectively, instead of the anticipated two lines for a complex of D3h symmetry. This result implies that the three sandwiched ReO3+ groups are arranged with one Re–O vector directed towards the interior of the anion and the other two directed outwards, i.e. in similar fashion to the corresponding WO4+ groups in [As2W21O69(H2O)]6– (≡[H2O(WO)3(AsW9O33)2]6–) to give a structure of C2v symmetry, see Fig. 1. The presence of an ‘external’ water ligand in 1 cannot be confirmed in the absence of a crystal structure, although it seems probable.
In contrast to the Keggin-derived rhenium derivatives which display a rich electrochemical behavior corresponding to Re(V)–Re(VI) and Re(VI)–Re(VII) couples [8], cyclic voltammograms of 1 show only an irreversible anodic feature at +1.1 V vs. Ag/AgCl. We presume that the proximity of the rhenium centers in 1 allows facile electron transfer and effective disproportionation of any Re(VI), e.g. via
Re(VI) + Re(V) → Re(IV) + Re(VII) {ReO4–}
Attempts to oxidize 1 by addition of bromine water led to immediate decolorization.
3.2 Thermal decomposition of 1
We have previously shown that ammonium salts of polyoxotungstates containing lanthanide and actinide heteroatoms may be thermally decomposed to yield cubic tungsten bronzes that might be suitable as waste forms for lanthanide and actinide radioisotopes [6]. We, therefore, decided to explore the thermal behavior of rhenium-containing polytungstates as models for the corresponding technetium species. Several years ago Sleight and Gillson [16] had investigated solid solutions of WO3 and ReO3, which are isoelectronic with the cubic bronzes MxWO3.
Comparative thermogravimetric scans of K4[PW11ReO40] and K3[PW12O40] revealed that the former salt lost its rhenium content, presumably as Re2O7, at temperatures above 500 °C. In contrast both K-1 and NH4-1 yielded mixed rhenium–tungsten bronzes. Fig. 2 shows the TGA and DSC results for these two salts. Following loss of crystal water below 200 °C for both salts and volatilization of NH3 by 400 °C. The exothermic DSC peaks at 417 °C (K) and 433 °C (NH4) correspond to weight losses of 3.56% and 3.88%, respectively, attributed to the decomposition of the anion via loss of As2O3 (ca. 3.33% and 3.46%). No other significant weight loss was observed up to 950 °C. Between 600 and 950 °C the sample lost 0.31% (NH4) 1.1% (K) of its initial weight, indicating that most of the rhenium was still left in the sample. Elemental analysis of the ammonium salt heated to 950 °C in the TGA apparatus indicated that ~95% of the rhenium was left in the sample after heating. Anal. (Calc. for 1.5(Re2O5):18(WO3)): Re 10.89 (11.51); W 67.7 (68.2).
Phase identification in the samples of potassium and ammonium salts of 1 was carried out using powder diffraction. Analysis of powder diffraction patterns of the potassium salt samples decomposed at 600 and 725 °C (Fig. 3) indicates the presence of a monoclinic compound similar to potassium tritungstate, K2W3O10 (Fig. 4) [17]. Most of the observed diffraction peaks correspond to the powder diffraction pattern of K2W3O10. Observed differences in intensities of two low-angle peaks result from obstruction by the sample holder and absorption of diffracted rays by cavities on the real (not smooth) surface of the sample. Some peaks, which were not found in the diffraction pattern of K2W3O10 could be still indexed on the basis of the K2W3O10 monoclinic unit cell (see Section 5, Tables S1 and S2). Four reflections which could not be indexed on the basis of the K2W3O10 monoclinic cell do not correspond to any of the known rhenium oxides: ReO2 [18], ReO3 [19], Re2O7 [20] or to the ReO3–WO3 solid solutions [16]. The unit cell constants of the monoclinic cell were refined based on the assigned Miller indexes and are given in Table 1 (see Tables S7–S15 in Section 5). The refinement indicated no significant differences between unit cell parameters of samples heated to 600 and 725 °C.
Phase identification for a sample of K9[(ReO)3(AsW9O33)2]·n H2O heated to 600 °C in TGA apparatus under N2 atmosphere
2θ(obs) | d(obs) (Å) | I(obs) (%) | Phase ID | d(card) (Å) | I(card) (%) | h | k | l | 2θ(card) | Δ(2θ) |
11.739 | 7.5323 | 8.8 | K2W3O10 | 7.5400 | 70.0 | 0 | 0 | 2 | 11.727 | –0.012 |
12.099 | 7.3089 | 23.4 | K2W3O10 | 7.3200 | 70.0 | –1 | 0 | 2 | 12.081 | –0.018 |
16.189 | 5.4706 | 1.8 | K2W3O10 | 5.4500 | 10.0 | –2 | 0 | 1 | 16.250 | 0.062 |
16.968 | 5.2209 | 6.1 | K2W3O10 | 5.2200 | 20.0 | –1 | 0 | 3 | 16.971 | 0.003 |
17.479 | 5.0696 | 17.0 | K2W3O10 | 5.0600 | 40.0 | 17.512 | 0.034 | |||
19.798 | 4.4806 | 3.9 | K2W3O10 | 4.4800 | 20.0 | 2 | 0 | 1 | 19.801 | 0.003 |
20.579 | 4.3124 | 2.7 | ||||||||
21.428 | 4.1433 | 5.2 | ||||||||
21.858 | 4.0628 | 36.3 | K2W3O10 | 4.0600 | 70.0 | 1 | 0 | 3 | 21.873 | 0.015 |
22.268 | 3.9889 | 14.8 | K2W3O10 | 3.9900 | 40.0 | –1 | 0 | 4 | 22.262 | –0.006 |
22.988 | 3.8656 | 99.3 | K2W3O10 | 3.8600 | 80.0 | 0 | 1 | 0 | 23.022 | 0.034 |
23.638 | 3.7608 | 9.7 | K2W3O10 | 3.7600 | 20.0 | 0 | 0 | 4 | 23.643 | 0.005 |
24.578 | 3.6190 | 25.8 | K2W3O10 | 3.6100 | 60.0 | –1 | 1 | 1 | 24.640 | 0.063 |
26.018 | 3.4219 | 44.1 | K2W3O10 | 3.4100 | 60.0 | –1 | 1 | 2 | 26.110 | 0.093 |
27.227 | 3.2726 | 6.0 | K2W3O10 | 3.2700 | 40.0 | 1 | 0 | 4 | 27.249 | 0.022 |
28.187 | 3.1633 | 95.4 | K2W3O10 | 3.1600 | 100.0 | –2 | 1 | 1 | 28.217 | 0.030 |
28.907 | 3.0861 | 100.0 | K2W3O10 | 3.0800 | 100.0 | –3 | 0 | 4 | 28.966 | 0.059 |
29.417 | 3.0338 | 73.1 | K2W3O10 | 3.0300 | 80.0 | 0 | 0 | 5 | 29.454 | 0.037 |
30.047 | 2.9716 | 11.2 | K2W3O10 | 2.9700 | 20.0 | 30.063 | 0.016 | |||
31.897 | 2.8033 | 38.8 | K2W3O10 | 2.8000 | 70.0 | 3 | 0 | 2 | 31.936 | 0.039 |
33.137 | 2.7012 | 20.4 | K2W3O10 | 2.7000 | 60.0 | 0 | 1 | 4 | 33.152 | 0.015 |
33.807 | 2.6492 | 25.2 | K2W3O10 | 2.6300 | 60.0 | –3 | 1 | 2 | 34.061 | 0.254 |
35.087a | 2.5555 | 2.0 | K2W3O10 | 2.548 | – | –3 | 1 | 3 | 35.199 | 0.112 |
36.056 | 2.4889 | 1.0 | ||||||||
36.676 | 2.4483 | 29.6 | K2W3O10 | 2.4400 | 60.0 | –3 | 0 | 6 | 36.805 | 0.129 |
37.216a | 2.4140 | 23.0 | K2W3O10 | 2.409 | – | –3 | 1 | 4 | 37.289 | 0.073 |
37.656 | 2.3868 | 21.3 | K2W3O10 | 2.4000 | 60.0 | –2 | 1 | 5 | 37.441 | –0.215 |
38.786 | 2.3198 | 4.6 | K2W3O10 | 2.3200 | 20.0 | 2 | 0 | 5 | 38.783 | –0.003 |
39.716a | 2.2676 | 1.1 | K2W3O10 | 2.264 | – | 3 | 1 | 2 | 39.783 | 0.067 |
40.376a | 2.2320 | 8.9 | K2W3O10 | 2.240 | – | –3 | 1 | 5 | 40.218 | –0.158 |
41.176 | 2.1905 | 12.0 | K2W3O10 | 2.1860 | 60.0 | 2 | 1 | 4 | 41.265 | 0.089 |
42.845 | 2.1089 | 2.5 | K2W3O10 | 2.1200 | 10.0 | –5 | 0 | 4 | 42.611 | –0.234 |
43.865 | 2.0622 | 5.5 | K2W3O10 | 2.0500 | 40.0 | 5 | 0 | 0 | 44.141 | 0.275 |
44.666a | 2.0271 | 2.6 | K2W3O10 | 2.022 | – | –4 | 1 | 5 | 44.775 | 0.109 |
45.525 | 1.9908 | 6.5 | K2W3O10 | 1.9860 | 20.0 | 1 | 0 | 7 | 45.642 | 0.117 |
46.275a | 1.9603 | 3.0 | K2W3O10 | 1.9609 | – | 1 | 1 | 6 | 46.260 | –0.015 |
46.935 | 1.9343 | 23.9 | K2W3O10 | 1.9280 | 20.0 | –5 | 0 | 6 | 47.097 | 0.162 |
47.725 | 1.9041 | 8.2 | K2W3O10 | 1.9070 | 20.0 | –4 | 1 | 6 | 47.647 | –0.078 |
48.295a | 1.8829 | 6.3 | K2W3O10 | 1.8851 | – | 0 | 0 | 8 | 48.235 | –0.060 |
50.045 | 1.8211 | 17.9 | K2W3O10 | 1.8300 | 20.0 | –4 | 0 | 8 | 49.785 | –0.259 |
a Reflections were indexed manually by calculating d-spacings and 2θ-angles for monoclinic cell of K2W3O10.
Phase identification for a sample of K9[(ReO)3(AsW9O33)2]·n H2O heated to 725 °C in DSC apparatus under N2 atmosphere
2θ(obs) | d(obs) (Å) | I(obs) (%) | Phase ID | d(card) (Å) | I(card) (%) | h | k | l | 2θ(card) | Δ(2θ) |
11.809 | 7.4878 | 1.6 | K2W3O10 | 7.5400 | 70.0 | 0 | 0 | 2 | 11.727 | –0.082 |
12.199 | 7.2493 | 5.2 | K2W3O10 | 7.3200 | 70.0 | –1 | 0 | 2 | 12.081 | –0.118 |
14.019 | 6.3120 | 3.9 | ||||||||
16.349 | 5.4172 | 1.9 | K2W3O10 | 5.4500 | 10.0 | –2 | 0 | 1 | 16.250 | –0.099 |
17.009 | 5.2086 | 2.3 | K2W3O10 | 5.2200 | 20.0 | –1 | 0 | 3 | 16.971 | –0.037 |
17.508 | 5.0612 | 7.5 | K2W3O10 | 5.0600 | 40.0 | 17.512 | 0.004 | |||
19.829 | 4.4738 | 3.0 | K2W3O10 | 4.4800 | 20.0 | 2 | 0 | 1 | 19.801 | –0.028 |
21.538 | 4.1225 | 18.1 | ||||||||
21.948 | 4.0463 | 26.4 | K2W3O10 | 4.0600 | 70.0 | 1 | 0 | 3 | 21.873 | –0.075 |
22.358 | 3.9730 | 12.7 | K2W3O10 | 3.9900 | 40.0 | –1 | 0 | 4 | 22.262 | –0.096 |
23.078 | 3.8508 | 55.1 | K2W3O10 | 3.8600 | 80.0 | 0 | 1 | 0 | 23.022 | –0.056 |
23.757 | 3.7421 | 8.3 | K2W3O10 | 3.7600 | 20.0 | 0 | 0 | 4 | 23.643 | –0.114 |
24.668 | 3.6060 | 17.9 | K2W3O10 | 3.6100 | 60.0 | –1 | 1 | 1 | 24.640 | –0.027 |
26.118 | 3.4091 | 30.1 | K2W3O10 | 3.4100 | 60.0 | –1 | 1 | 2 | 26.110 | –0.007 |
27.317 | 3.2620 | 7.4 | K2W3O10 | 3.2700 | 40.0 | 1 | 0 | 4 | 27.249 | –0.068 |
28.277 | 3.1534 | 100.0 | K2W3O10 | 3.1600 | 100.0 | –2 | 1 | 1 | 28.217 | –0.060 |
29.007 | 3.0757 | 76.3 | K2W3O10 | 3.0800 | 100.0 | –3 | 0 | 4 | 28.966 | –0.041 |
29.557 | 3.0197 | 56.1 | K2W3O10 | 3.0300 | 80.0 | 0 | 0 | 5 | 29.454 | –0.103 |
30.177 | 2.9591 | 13.5 | K2W3O10 | 2.9700 | 20.0 | 30.063 | –0.113 | |||
30.566a | 2.9223 | 2.2 | K2W3O10 | 2.914 | – | 2 | 1 | 1 | 30.657 | 0.091 |
32.017 | 2.7931 | 32.1 | K2W3O10 | 2.8000 | 70.0 | 3 | 0 | 2 | 31.936 | –0.081 |
33.247 | 2.6925 | 17.7 | K2W3O10 | 2.7000 | 60.0 | 0 | 1 | 4 | 33.152 | –0.094 |
33.947 | 2.6386 | 19.6 | K2W3O10 | 2.6300 | 60.0 | –3 | 1 | 2 | 34.061 | 0.115 |
34.926a | 2.5668 | 1.7 | K2W3O10 | 2.569 | – | 4 | 0 | 0 | 34.889 | –0.037 |
35.276a | 2.5422 | 1.8 | K2W3O10 | 2.543 | – | –4 | 0 | 4 | 35.260 | –0.016 |
36.196a | 2.4796 | 1.3 | K2W3O10 | 2.480 | – | 3 | 0 | 3 | 36.189 | –0.007 |
36.806 | 2.4399 | 33.5 | K2W3O10 | 2.4400 | 60.0 | –3 | 0 | 6 | 36.805 | –0.001 |
37.346 | 2.4059 | 22.3 | K2W3O10 | 2.4000 | 60.0 | –2 | 1 | 5 | 37.441 | 0.095 |
37.796 | 2.3782 | 18.5 | K2W3O10 | 2.3700 | 60.0 | –4 | 0 | 5 | 37.933 | 0.137 |
38.906 | 2.3129 | 4.8 | K2W3O10 | 2.3200 | 20.0 | 2 | 0 | 5 | 38.783 | –0.124 |
39.736a | 2.2665 | 1.8 | K2W3O10 | 2.267 | – | –2 | 0 | 7 | 39.718 | –0.018 |
40.756a | 2.2121 | 7.6 | K2W3O10 | 2.221, 2.203 | – | 4 3 | 0 0 | 2, 4 | 40.575, 40.923 | –0.177, 0.167 |
41.316 | 2.1834 | 13.9 | K2W3O10 | 2.1860 | 60.0 | 2 | 1 | 4 | 41.265 | –0.051 |
42.556 | 2.1226 | 2.5 | K2W3O10 | 2.1200 | 10.0 | –5 | 0 | 4 | 42.611 | 0.055 |
43.015a | 2.1010 | 3.4 | K2W3O10 | 2.106 | – | 0 | 1 | 6 | 42.902 | –0.113 |
44.035 | 2.0547 | 7.1 | K2W3O10 | 2.0500 | 40.0 | 5 | 0 | 0 | 44.141 | 0.105 |
44.786a | 2.0220 | 4.6 | K2W3O10 | 2.022 | – | –4 | 1 | 5 | 44.775 | –0.011 |
45.355 | 1.9979 | 3.9 | K2W3O10 | 1.9960 | 40.0 | –2 | 0 | 8 | 45.401 | 0.045 |
45.705 | 1.9834 | 6.9 | K2W3O10 | 1.9860 | 20.0 | 1 | 0 | 7 | 45.642 | –0.063 |
46.475a | 1.9523 | 5.8 | K2W3O10 | 1.951 | – | –1 | 1 | 7 | 46.500 | 0.025 |
47.155 | 1.9258 | 53.9 | K2W3O10 | 1.9280 | 20.0 | –5 | 0 | 6 | 47.097 | –0.058 |
47.855 | 1.8992 | 10.5 | K2W3O10 | 1.9070 | 20.0 | –4 | 1 | 6 | 47.647 | –0.208 |
48.465 | 1.8767 | 7.4 | K2W3O10 | 1.8700 | 20.0 | 2 | 2 | 2 | 48.650 | 0.186 |
49.565 | 1.8376 | 4.7 | K2W3O10 | 1.8300 | 20.0 | –4 | 0 | 8 | 49.785 | 0.220 |
a Reflections were indexed manually by calculating d-spacings and 2θ-angles for monoclinic cell of K2W3O10.
Phase composition of ammonium and potassium salts of [(ReO)3(AsW9O33)2]9– following thermal degradation
Decomposition temperature (°C) | K-salt | (NH4)-salt |
600 | Potassium bronze (K2W3O10-type): a = 10.91(2) Å, b = 3.881(4) Å, c = 15.97(2) Å, β = 109.0(1)° | Mixture of two phases: hexagonal bronze: a = 7.324(7) Å, c = 7.519(7) Å; tetragonal bronze: a = 5.243(2) Å, c = 3.879(1) Å |
725 | Potassium bronze (K2W3O10-type): a = 10.86(2) Å, b = 3.866(5) Å, c = 15.96(2) Å, β = 109.0(1)° | Mixture of two phases: hexagonal bronze: a = 7.2890(5) Å, c = 7.5644(6) Å; tetragonal bronze: a = 5.2457(9) Å, c = 3.868(1) Å |
900 | Potassium bronze (WO3· ½ H2O pyrochlore-type): a = 10.172(3) Å | Mixture of two phases: hexagonal bronze: a = 7.316(4) Å, c = 7.545(3) Å; orthorhombic bronze: a = 7.372(5) Å, b = 7.499(5) Å, c = 3.860(3) Å |
Unit cell refinement results of a sample of K9[(ReO)3(AsW9O33)2]·n H2O heated to 600 °C in TGA apparatus under N2 atmosphere
h | k | l | 2θ(cal) | 2θ(obs) | Δ(2θ) | d(cal) (Å) | d(obs) (Å) | Δ(d) (Å) |
0 | 0 | 2 | 11.712 | 11.739 | –0.027 | 7.5496 | 7.5323 | 0.0173 |
–1 | 0 | 2 | 12.057 | 12.099 | –0.042 | 7.3344 | 7.3089 | 0.0255 |
–2 | 0 | 1 | 16.236 | 16.189 | 0.048 | 5.4547 | 5.4706 | –0.0159 |
–1 | 0 | 3 | 16.889 | 16.968 | –0.079 | 5.2452 | 5.2209 | 0.0243 |
–2 | 0 | 2 | 17.368 | 17.479 | –0.111 | 5.1018 | 5.0696 | 0.0321 |
2 | 0 | 1 | 19.897 | 19.798 | 0.099 | 4.4586 | 4.4806 | –0.0220 |
1 | 0 | 3 | 22.005 | 21.858 | 0.147 | 4.0360 | 4.0628 | –0.0268 |
–1 | 0 | 4 | 22.273 | 22.268 | 0.005 | 3.9880 | 3.9889 | –0.0009 |
0 | 1 | 0 | 22.896 | 22.988 | –0.092 | 3.8809 | 3.8656 | 0.0153 |
0 | 0 | 4 | 23.549 | 23.638 | –0.089 | 3.7748 | 3.7608 | 0.0140 |
–1 | 1 | 1 | 24.520 | 24.578 | –0.057 | 3.6274 | 3.6190 | 0.0083 |
–1 | 1 | 2 | 25.953 | 26.018 | –0.064 | 3.4303 | 3.4219 | 0.0083 |
–2 | 1 | 1 | 28.197 | 28.187 | 0.010 | 3.1622 | 3.1633 | –0.0011 |
–3 | 0 | 4 | 28.855 | 28.907 | –0.052 | 3.0916 | 3.0861 | 0.0055 |
0 | 0 | 5 | 29.556 | 29.417 | 0.139 | 3.0198 | 3.0338 | –0.0139 |
3 | 0 | 2 | 31.881 | 31.897 | –0.016 | 2.8047 | 2.8033 | 0.0014 |
0 | 1 | 4 | 33.078 | 33.137 | –0.059 | 2.7059 | 2.7012 | 0.0047 |
–3 | 1 | 2 | 33.922 | 33.807 | 0.116 | 2.6405 | 2.6492 | –0.0088 |
–3 | 0 | 6 | 36.730 | 36.676 | 0.054 | 2.4448 | 2.4483 | –0.0035 |
–2 | 1 | 5 | 37.247 | 37.216 | 0.031 | 2.4120 | 2.4140 | –0.0019 |
–4 | 0 | 5 | 37.758 | 37.656 | 0.102 | 2.3805 | 2.3868 | –0.0062 |
2 | 1 | 4 | 41.086 | 41.176 | –0.090 | 2.1951 | 2.1905 | 0.0046 |
5 | 0 | 0 | 43.834 | 43.865 | –0.031 | 2.0636 | 2.0622 | 0.0014 |
–2 | 0 | 8 | 45.449 | 45.525 | –0.077 | 1.9940 | 1.9908 | 0.0032 |
–5 | 0 | 6 | 46.956 | 46.935 | 0.021 | 1.9335 | 1.9343 | –0.0008 |
–4 | 1 | 6 | 47.595 | 47.725 | –0.130 | 1.9090 | 1.9041 | 0.0049 |
0 | 2 | 2 | 48.392 | 48.295 | 0.097 | 1.8794 | 1.8829 | –0.0036 |
Unit cell refinement results for a sample of K9[(ReO)3(AsW9O33)2]·n H2O heated to 725 °C in DSC apparatus under N2 atmosphere
h | k | l | 2θ(cal) | 2θ(obs) | Δ(2θ) | d(cal) (Å) | d(obs) (Å) | Δ(d) |
0 | 0 | 2 | 11.721 | 11.809 | –0.089 | 7.5441 | 7.4878 | 0.0563 |
–1 | 0 | 2 | 12.072 | 12.199 | –0.127 | 7.3250 | 7.2493 | 0.0757 |
–2 | 0 | 1 | 16.310 | 16.349 | –0.040 | 5.4302 | 5.4172 | 0.0131 |
–1 | 0 | 3 | 16.900 | 17.009 | –0.109 | 5.2420 | 5.2086 | 0.0334 |
–2 | 0 | 2 | 17.425 | 17.508 | –0.083 | 5.0851 | 5.0612 | 0.0239 |
2 | 0 | 1 | 19.985 | 19.829 | 0.157 | 4.4391 | 4.4738 | –0.0348 |
1 | 0 | 3 | 22.051 | 21.948 | 0.103 | 4.0277 | 4.0463 | –0.0187 |
–1 | 0 | 4 | 22.283 | 22.358 | –0.075 | 3.9863 | 3.9730 | 0.0132 |
