1 Introduction
Supercritical fluid (SCF) technologies have been gaining an increasing attention in process engineering during the past decades due to its various advantages. Carbon dioxide is the most commonly used SCF because it is environmentally benign, nontoxic, nonflammable, cheap, and readily available. As a green solvent, supercritical carbon dioxide (scCO2) finds applications in many conventional and novel emerging technologies such as dry dyeing processing techniques, which operate without wastewater emissions, efficient environmentally friendly and benign new green biotechnological processes, and so forth [1,2]. The accurate knowledge of the phase behavior of the systems involved and, in particular, of the solubility of the solid solutes in high-pressure scCO2 is crucial to the design, optimization, and operation of such processes. The solid solutes of interest, such as dyes or pharmaceuticals, are generally high molecular weight complex molecules and in their majority low volatile solids. This implies that very often their experimental physical properties, such as critical properties and sublimation pressure, are not readily available in the literature. The experimental measurement of the solubility of such compounds in scCO2 is laborious and costly. To avoid expensive and tedious experiments, flexible and robust predictive models are the ideal targets. In the absence of such an ideal predictive model, however, simple and accurate enough correlative models are very useful in engineering applications such as used in commercial process simulators. This is the reason why both types of modeling have been and still remain a goal for many research works.
Three major modeling approaches have been used to model the solubility of a solid solute in an SCF for predictive or correlative purposes: equations of state (EoSs) and activity coefficient models, computational intelligence techniques, and density-based semiempirical equations. It should be mentioned that the three approaches rely more or less on experimental data and, therefore, their use outside the range of experimental data from which the models have been obtained is not safe.
EoSs are the straightforward and obvious methods as the solubility is a phase equilibrium problem. Simple cubic EoS with various mixing rules has been extensively used for calculation of solid solute solubility in scCO2 (to cite just few, see, for example, Refs. [3–12]). Detailed review of the use of cubic EoSs in this context has been given by Yazdizadeh et al. [10]. The use of cubic EoSs requires critical properties, acentric factor to compute fugacity coefficient, which is needed along with the sublimation vapor pressure, and the molar volume of the solid solute to compute the solubility. In the absence of experimental values of these solid solute parameters, they are estimated using group contribution (GC) methods. Sublimation vapor pressure, which is very low, and experimental value, unavailable for many solids, may also be considered as an adjusted parameter to be fitted to solubility data as used in Refs. [8,13,14]. The accuracy of the correlation or prediction using the cubic EoS depends greatly on the method used to estimate these solid solute properties [3,4,11]. The effect of mixing rules has been investigated by Yazdizadeh et al. [9,10] in two comparative studies. The first one [9] concerned 52 solid solutes and compared two cubic EoSs combined with four mixing rules and showed a global superiority of Esmaeilzadeh–Roshanfekr EoS [15] combined with Wong–Sandler mixing rule [16] and a global average absolute deviation of 9%. In the second one [10] 23 compounds were considered, five cubic EoSs combined with four mixing rules and the results showed a global best performance of a modified Esmaeilzadeh–Roshanfekr EoS [17] with Wong–Sandler mixing rule [16] and a global average absolute deviation of 7%. Sang et al. [8] considered three cubic EoSs combined with five mixing rules where they used a modification of the calculation procedure by introducing some approximations. They proposed two- and three-adjustable-parameter models for the calculation of the fugacity coefficient. Accordingly, the only solid solute parameter required was the molar volume. They showed that the three-adjustable-parameter model gave a global average absolute deviation of 5.5% for the same data set used in Ref. [10].
Despite their success for fluid mixtures, theoretical–sound state of the art statistical thermodynamic models have not been used for modeling complex molecules such as pharmaceuticals. Statistical associating fluid theory (SAFT)-type models use fluid-specific parameters that usually are fitted to pure fluid experimental data. In common fluids, experimental vapor pressures and liquid densities are typically used. However, for the majority of pharmaceutical complex chemicals such extended experimental data do not exist [18]. Most SAFT-type models require five parameters for each pure associating compound (three for nonassociation ones). Three parameters for nonassociating fluids: the segment number, the interaction energy, and the hard core segment diameter. Two other parameters for associating fluids are the association energy and the affective association volume. These parameters are calculated using GC methods, such as proposed by Tihic et al. [19,20] or estimated from vapor pressure and liquid-density data over extended temperature ranges [21,22]. In the absence of such data for specific compounds, such as polymers and pharmaceuticals, GC methods, such as GC-SAFT [23,24], GC-SAFT variable range (SAFT-VR) [25–32], and GC-SAFT-γ [33–35], are used for the estimation of required properties. As regards modeling the solubility of complex solid molecules in scCO2 using noncubic EoS only few works are reported. This is due to the lack of sufficient experimental data as this family of EoSs uses fluid-specific parameters that usually are fitted to pure fluid experimental data [18]. Tsivintzelis et al. [18] have used nonrandom hydrogen bonding theory to predict the solubility of pharmaceuticals in SCFs. SAFT models have also been used to predict or correlate the solubility of solids in SCFs [36–38].
Activity coefficient models, such as universal functional activity coefficient, the regular solution theory-based models, and more sophisticated models, such as conductor-like screening model (COSMO), cannot be used for high-pressure phase equilibrium calculations without being coupled with another model, namely, an EoS [18]. COSMO-based approach has been used to predict solubility of solids in scCO2 [39–42]. The only experimental data required for solutes are the melting temperature and the melting enthalpy of the solid solute.
Computational intelligence techniques such as artificial neural networks, adaptive neurofuzzy inference system, and least square support vector machine are considered as powerful modeling tools that can map complex highly nonlinear input/output relationships of any systems. This ability has made them suited for a wide range of engineering applications. Applications of such techniques to correlate solubility of various solid solutes in scCO2 have been reported: Refs. [43–51] for artificial neural networks, Refs. [52,53] for least square support vector machine, and Ref. [54] for adaptive neurofuzzy inference system.
The review of the EoS and computational intelligence approaches in modeling the solubility of solid solutes in supercritical solvents reveals that both approaches, whether used for predictive or correlative purposes, with the exception of the COSMO model, rely on experimental data of phase equilibrium and the physical properties of pure solid solute. As regards the EoS approach, phase equilibrium data are required for fitting at least one binary interaction parameter used by mixing rules, fitting other required pure solute properties, or for the validation of models. Regarding computational intelligence methods, experimental data are necessary for training and validation of the model. Pure component properties for complex multifunctional solid solutes, such as pharmaceuticals, are not always available and need to be estimated by GC methods.
Semiempirical modeling is used as a simpler alternative insofar as it does not require any solute property, although there are few models that include some solute parameters such as temperature and enthalpy of fusion and infinite dilute activity coefficient [55], solubility parameter, and molar volume of the solute [56]. In a very recent article [57], we have presented an extensive review of semiempirical models. Comparative studies [58–64] on the performance of semiempirical models show there is no model that presents the best correlation for all the experimental data of all solutes. In the present work, it is intended to carry a larger scale comparative study that includes all semiempirical models on a more comprehensive data set. It also aims for the improvement of the quality of density-based correlation of the solubility of solid solutes in scCO2.
2 Modeling solid–SCF phase equilibrium
The fugacities of a solid solute in the solid and fluid phases are related by the following fundamental isofugacity relationship:
(1) |
The fugacity of solid solute in an SCF phase can be written as the product of the solute mole fraction or solubility (y2), the fugacity coefficient (ϕ2), and the equilibrium pressure P as follows:
(2) |
(3) |
Because of sublimation pressures, is equal to 1 for most solutes that do not have a strong tendency of association. Furthermore, because of the incompressibility of solids, values of can be assumed to be pressure independent.
Hence, y2 in SCF reduces to
(4) |
(5) |
(6) |
Eqs. 5 and 6 are the basis for calculating the solubility of a solid solute in an SCF by an EoS. The quality of predictions or correlations depends on the EoS and mixing rules to be used. Calculations are very sensitive to the accuracy of the required solute properties [3,4,38].
Taking the logarithm of Eq. 4 gives
(7) |
The volumetric properties of the solvent are governed by the equation of state of a real gas:
(8) |
The solubility of the solute at a given T and P can be related to the density and the coefficient of compressibility of the pure solvent by replacing the pressure in Eq. 7:
(9) |
All of the density-based models that have been proposed can be considered as a simple empirical approximation to the right-hand side of Eq. 9, which generally does not require any solute property. The next section presents a brief review of density-based model for correlation of solid solubility data.
2.1 Density-based model for correlation of solid solubility data
In a recent article [57], we have presented an extensive review of density-based empirical models. Chronologies of their development, the experimental findings, and theoretical explanations of some of the model parameters have been presented. Table 1 shows semiempirical models used to correlate the experimental solubility data that have been proposed by different authors in the last four decades with the aim of improving the quality of correlation of new experimental data. Models that require solute properties, which are not readily available for compounds of interest such as pharmaceuticals and dyes, have not been considered in this study. In Table 1, y2 is the solubility of the solid solute in mole fraction, ρ1 is the density of the SCF (in kilograms per cubic meter), T is the temperature (in Kelvin), P is the pressure (in bar), ai represents the characteristic parameters determined by fitting experimental data of the solute/solvent considered. For the Sparks et al. [73] model, solubility is expressed in a dimensionless form, whereas in the Bain et al. [64] model the solute solubility, c2, is in kilograms per cubic meter. In both models c2 is related to y2 by Eq. 24a, in which Mw1 and Mw2 are the molecular weights of the solvent and the solute, respectively. It is worth mentioning that some of the models do not relate the solubility explicitly to the density of the SCF solvent. The model proposed in our previous work [57] is based on the following facts: (1) models that relate the solubility of the solid solute to temperature, pressure, and the density of the SCF violate the phase rule, because the volumetric properties (P, T, and ρ1) of scCO2 are governed by the phase rule, hence only two variables need to be fixed; (2) just as the density expansion of the virial EoS is more accurate than the pressure expansion at increased pressures [80], relating the solubility to density at isothermal condition instead of pressure would lead, a priori, to better correlation.
Density-based models for the correlation of solid solutes in SCFs.
Model | Equation | Equation no. | Reference |
Chrastil | (10) | [65] | |
Adachi and Lu | (11) | [66] | |
del Valle and Aguilera | (12) | [67] | |
Kumar and Johnston | (13) | [68] | |
Bartle et al. | (14) | [69] | |
Gordillo et al. | (15) | [70] | |
Mendez-Santiago and Teja | (16) | [71] | |
Sung and Shim | (17) | [72] | |
Jouyban et al. | (18) | [58] | |
Sparks et al. | with | (19) | [73] |
Garlapati et Madras | (20) | [74] | |
Garlapati et Madras | (21) | [75] | |
Jafari Nedjad et al. | (22) | [76] | |
Ch and Madras | (23) | [77] | |
Bian et al. | (24) (24a) | [59] | |
Keshmiri et al. | (25) | [78] | |
Ali Akbar Amooey | (26) | [60] | |
Hozhabr et al. | (27) | [79] | |
Khansary et al. | (28) | [61] | |
Bian et al. | (29) | [64] | |
Si-Moussa et al. | (30) | [57] |
2.2 Proposed model
On the basis of the two arguments mentioned by Si-Moussa et al. [57], the proposed model is derived first by a modification of Gordillo et al. [70] model where the pressure is replaced by the density of the solvent, which leads to the following equation:
(31) |
As the linear relationship between ln(y2) and ln ρ1 in isothermal conditions, as well as the inverse of temperature effect on ln(y2), has been considered in many models that demonstrated acceptable correlation performance in previous comparative studies [57–64], these two terms are added to Eq. 31. The proposed model is therefore
(32) |
The eight parameters a0–a7 are obtained from regression of experimental data.
3 Results and discussion
In the present study, a data set of 210 solid solutes counting 5550 data points of experimental solubility in scCO2, compiled from the literature published in the last 25 years, is used for comparison of correlation performance of 22 empirical models. Table 2 displays the range of experimental temperature, pressure, solubility, Ni number of experimental points, and source of the 210 selected binary solute–scCO2 systems.
Sources and ranges of solubility data of solid solutes in scCO2.
No. | Solid solute | Mw (g/mol) | T (K) | P (MPa) | y2 × 104 | Ni | Reference |
1 | (S)-Boc-piperazine | 285.3900 | 308.20–328.20 | 90.10–205.00 | 13.70–65.20 | 21 | [81] |
2 | 1,8-Dihydroxy-9-anthrone | 226.2274 | 308.00–348.00 | 101.00–355.00 | 1.33–4.87 | 54 | [82] |
3 | 10-Undecenoic acid | 184.2800 | 308.00–333.00 | 100.00–180.00 | 4.00–174.00 | 18 | [83] |
4 | 1-Chloro-2,4-dinitrobenzene | 202.5520 | 308.00–313.00 | 95.00–145.00 | 17.80–61.90 | 12 | [84] |
5 | 1-Hydroxy-2,4-dimethyl-9-anthrone | 238.2812 | 308.00–348.00 | 101.00–355.00 | 0.24–1.06 | 54 | [82] |
6 | 1-Hydroxy-2-ethyl-9-anthrone | 238.2812 | 308.00–348.00 | 101.00–355.00 | 1.08–9.78 | 54 | [82] |
7 | 1-Hydroxy-2-methyl-9-anthrone | 224.2546 | 308.00–348.00 | 101.00–355.00 | 0.87–7.05 | 54 | [82] |
8 | 1-Hydroxythioxanthone | 228.2660 | 308.00–348.00 | 121.00–354.00 | 0.99–4.24 | 45 | [85] |
9 | 2,2′-Oxybis(N,N-dibutylacetamide) | 356.5432 | 313.00–333.00 | 88.00–131.00 | 15.20–86.00 | 15 | [86] |
10 | 2,2′-Oxybis(N,N-diethylacetamide) | 240.2988 | 313.00–333.00 | 87.00–133.00 | 22.30–1171.00 | 15 | [86] |
11 | 2,2′-Oxybis(N,N-dihexylacetamide) | 468.7558 | 313.00–333.00 | 90.00–164.00 | 10.60–53.60 | 15 | [86] |
12 | 2,3-Dimethylaniline | 121.1800 | 313.00–333.00 | 80.00–200.00 | 3.30–95.20 | 18 | [87] |
13 | 2,4-Dinitrophenol | 184.1100 | 308.00–348.00 | 121.60–483.70 | 12.40–140.00 | 41 | [88] |
14 | 2,5-Dinitrophenol | 184.1100 | 308.00–348.00 | 121.60–486.40 | 19.10–94.40 | 45 | [88] |
15 | 2-Methoxybenzoic acid | 152.1500 | 308.20–328.20 | 99.80–246.90 | 90.00–1110.00 | 23 | [89] |
16 | 2-Naphthol | 144.1700 | 308.10–328.10 | 100.50–300.00 | 2.49–12.30 | 18 | [90] |
17 | 2-Phenyl-4H-1,3-benzoxazin-one | 223.2270 | 308.15–328.18 | 651.46–951.27 | 0.80–4.50 | 26 | [91] |
18 | 2-Propenamide | 71.0800 | 308.20–323.20 | 90.00–400.00 | 0.12–1.63 | 28 | [92] |
19 | 2-Trifluoromethylbenzoic acid | 190.1190 | 308.20–323.20 | 93.40–226.00 | 13.70–85.50 | 21 | [93] |
20 | 3-Acetylpyridine | 121.1400 | 313.15–343.15 | 100.00–260.00 | 69.00–1619.00 | 36 | [94] |
21 | 3-Aminobenzoic acid | 137.1360 | 308.00–328.00 | 100.00–210.00 | 0.02–0.07 | 15 | [95] |
22 | 3-Nitrotoluene | 137.1360 | 313.00–333.00 | 80.00–200.00 | 1.50–59.20 | 18 | [87] |
23 | 3-Trifluoromethylbenzoic acid | 190.1190 | 308.20–323.20 | 94.10–225.40 | 55.10–469.00 | 21 | [93] |
24 | 4-Aminoantipyrine | 203.2400 | 308.20–328.20 | 100.50–220.40 | 1.16–3.67 | 21 | [96] |
25 | 4-Aminosalicylic acid | 153.1350 | 308.00–328.00 | 110.00–210.00 | 0.04–0.36 | 15 | [97] |
26 | 4-Dimethylaminoantipyrine | 231.2940 | 308.20–328.20 | 100.30–220.30 | 5.25–25.50 | 21 | [96] |
27 | 4-Hydroxybenzaldehyde | 122.1200 | 308.00–328.00 | 110.00–210.00 | 0.07–1.38 | 15 | [98] |
28 | 4-Trifluoromethylbenzoic acid | 190.1190 | 308.20–323.20 | 96.80–224.40 | 1.06–4.56 | 21 | [93] |
29 | 5-Fluorouracil | 130.0770 | 308.15–328.15 | 125.00–250.00 | 0.04–0.15 | 18 | [91] |
30 | 5-Hydroxymethylfurfural | 126.1100 | 314.10–343.20 | 97.40–195.80 | 5.06–23.84 | 22 | [99] |
31 | Acenaphthene | 154.2080 | 308.00–338.00 | 121.60–354.60 | 23.95–47.37 | 36 | [100] |
32 | Acetylferrocene | 228.0680 | 308.00–348.00 | 77.00–221.00 | 2.50–79.20 | 18 | [101] |
33 | All-trans retinoic acid | 300.4351 | 308.20–318.20 | 102.00–303.00 | 0.01–0.18 | 15 | [102] |
34 | Amical-48 (diiodomethyl p-tolyl sulfone) | 422.0200 | 318.00–338.00 | 100.00–300.00 | 0.06–1.15 | 18 | [103] |
35 | Ammonium benzoate | 139.1520 | 308.00–328.00 | 110.00–210.00 | 0.02–0.05 | 15 | [104] |
36 | Amoxicillin | 365.4040 | 308.15–338.15 | 160.00–400.00 | 0.10–72.30 | 28 | [105] |
37 | Anastrozole | 293.3700 | 308.00–348.00 | 122.00–355.00 | 0.04–3.80 | 45 | [106] |
38 | Anthracene | 178.2290 | 308.10–328.10 | 100.00–300.00 | 0.42–1.13 | 15 | [90] |
39 | Antipyrine | 188.2260 | 308.20–328.20 | 100.40–220.40 | 2.09–7.17 | 21 | [96] |
40 | Aspirin | 180.1570 | 308.15–328.15 | 120.00–250.00 | 0.63–3.47 | 24 | [107] |
41 | Atorvastatin | 558.6400 | 308.00–348.00 | 121.60–354.60 | 0.17–14.46 | 45 | [108] |
42 | Atropine | 289.3690 | 308.00–348.00 | 122.00–355.00 | 0.60–16.70 | 45 | [109] |
43 | Azadirachtin | 720.7140 | 308.15–333.15 | 100.00–260.00 | 0.01–0.15 | 54 | [110] |
44 | Azelaic acid | 188.2210 | 313.15–333.15 | 100.00–300.00 | 0.01–0.08 | 14 | [111] |
45 | Azobenzene | 182.2212 | 308.20–318.20 | 91.00–253.00 | 36.40–98.40 | 10 | [112] |
46 | Azodicarbonamide | 116.0788 | 308.15–328.15 | 100.00–300.00 | 0.09–0.20 | 26 | [91] |
47 | Beclomethasone dipropionate | 521.0420 | 338.00–358.00 | 213.00–385.00 | 0.07–0.34 | 21 | [113] |
48 | Benzamide | 121.1366 | 308.00–328.00 | 110.00–210.00 | 0.02–0.16 | 15 | [104] |
49 | Benzenesulfonamide | 172.2050 | 308.15–328.15 | 110.00–210.00 | 0.65–2.90 | 15 | [114] |
50 | Benzocaine | 165.1891 | 308.00–348.00 | 122.00–355.00 | 10.30–121.20 | 40 | [115] |
51 | Benzoin | 212.2400 | 308.15–328.15 | 111.30–244.30 | 0.41–4.10 | 19 | [116] |
52 | Bisacodyl | 361.4000 | 308.00–348.00 | 122.00–355.00 | 0.36–5.83 | 39 | [117] |
53 | Budesonide | 430.5340 | 338.00–358.00 | 213.00–385.00 | 0.06–0.29 | 21 | [113] |
54 | Caffeine | 194.1900 | 313.00–353.00 | 199.00–349.00 | 2.83–11.30 | 24 | [118] |
55 | Cannabinol | 310.4299 | 314.00–334.00 | 130.00–202.00 | 1.26–2.17 | 34 | [119] |
56 | Capecitabine | 359.3501 | 308.00–348.00 | 15.20–35.40 | 0.08–1.59 | 40 | [120] |
57 | Carbamazepine | 236.2686 | 308.00–348.00 | 122.00–355.00 | 0.11–0.94 | 39 | [109] |
58 | Carvedilol | 406.4000 | 308.00–338.00 | 160.00–400.00 | 0.11–50.10 | 28 | [121] |
59 | Cefixime trihydrate | 507.5000 | 308.00–328.00 | 183.00–335.00 | 0.002–0.003 | 18 | [122] |
60 | Celecoxib | 381.3700 | 323.20–343.20 | 150.00–300.00 | 0.02–0.15 | 18 | [123] |
61 | Cetirizine | 388.8880 | 308.15–338.15 | 160.00–400.00 | 0.11–49.20 | 28 | [124] |
62 | Chlormezanone | 273.7000 | 308.20–328.20 | 119.30–239.90 | 0.05–5.45 | 21 | [125] |
63 | Chlorothalonil | 265.9100 | 318.00–338.00 | 100.00–300.00 | 0.13–2.68 | 23 | [103] |
64 | Chlorpheniramine maleate | 390.8600 | 308.00–338.00 | 160.00–400.00 | 0.15–4.26 | 24 | [126] |
65 | Cholesterol | 386.6500 | 313.15–333.15 | 100.00–250.00 | 0.02–1.45 | 24 | [127] |
66 | Cholesteryl acetate | 428.6900 | 308.15–328.15 | 90.00–240.00 | 0.044–10.40 | 24 | [127] |
67 | Cholesteryl benzoate | 490.7600 | 308.15–328.15 | 120.00–270.00 | 0.05–0.53 | 20 | [127] |
68 | Cholesteryl butyrate | 456.7400 | 308.15–328.15 | 100.00–240.00 | 0.22–8.93 | 20 | [127] |
69 | Cinnarizine | 368.5000 | 308.15–328.15 | 139.70–240.00 | 0.03–2.05 | 21 | [128] |
70 | Climbazole | 292.7600 | 313.20–333.20 | 105.50–398.90 | 6.20–48.80 | 24 | [129] |
71 | Clobetasol propionate | 466.9700 | 308.00–348.00 | 122.00–355.00 | 0.004–0.035 | 44 | [130] |
72 | Clofenamic acid | 247.6800 | 313.00–333.00 | 120.00–360.00 | 0.04–0.35 | 24 | [131] |
73 | Clofibric acid | 214.6000 | 308.20–328.20 | 100.10–220.20 | 2.57–8.56 | 21 | [132] |
74 | Clotrimazole | 344.8370 | 308.00–348.00 | 122.00–355.00 | 0.04–1.06 | 45 | [133] |
75 | Clozapine | 326.8230 | 318.00–348.00 | 121.60–354.60 | 0.04–0.42 | 27 | [134] |
76 | Codeine | 299.3642 | 308.00–348.00 | 122.00–355.00 | 1.00–12.30 | 45 | [109] |
77 | Corosolic acid | 472.7000 | 308.15–333.15 | 80.00–300.00 | 0.01–743.00 | 40 | [135] |
78 | Cortisone acetate | 402.4800 | 308.15–373.15 | 82.40–226.50 | 0.005–0.23 | 30 | [136] |
79 | Cyproheptadine | 278.4000 | 308.00–338.00 | 160.00–400.00 | 0.81–30.90 | 28 | [137] |
80 | Cyproterone acetate | 416.9380 | 308–348 | 122.00–355.00 | 0.13–2.61 | 40 | [138] |
81 | Desoxycorticosterone acetate | 372.4970 | 308–348 | 122.00–355.00 | 0.01–1.39 | 45 | [130] |
82 | Dexamethasone | 392.4610 | 308.15–328.15 | 151.10–348.30 | 0.013–0.028 | 30 | [139] |
83 | Diazepam | 284.7400 | 308.00–348.00 | 122.00–355.00 | 1.80–11.10 | 45 | [109] |
84 | Dichlone | 227.0400 | 313.00–333.00 | 70.70–325.80 | 0.07–2.51 | 23 | [140] |
85 | Diclofenac acid | 331.3400 | 308.15–338.15 | 120.00–400.00 | 0.40–19.80 | 32 | [141] |
86 | Diflunisal | 250.1980 | 308.20–328.20 | 93.00–246.00 | 0.02–0.08 | 21 | [142] |
87 | Diheptyl-2,2′-oxidiacetate | 330.4596 | 313.00–333.00 | 87.00–141.00 | 21.99–81.66 | 15 | [143] |
88 | Dinonyl-2,2′-oxidiacetate | 386.5659 | 313.00–333.00 | 91.00–142.00 | 14.86–67.10 | 15 | [143] |
89 | Dipentadecyl-2,2′-oxidiacetate | 554.8848 | 313.00–333.00 | 110.00–193.00 | 5.39–14.03 | 15 | [143] |
90 | Dipentyl-2,2′-oxidiacetate | 274.3532 | 313.00–333.00 | 85.00–125.00 | 22.31–125.05 | 15 | [143] |
91 | Ditridecyl-2,2′-oxydiacetate | 498.7790 | 313.00–333.00 | 99.00–156.00 | 5.57–18.22 | 15 | [143] |
92 | Diundecyl-2,2′-oxidiacetate | 442.6722 | 313.00–333.00 | 92.00–145.00 | 7.44–24.34 | 15 | [143] |
93 | Diuron | 233.0900 | 308.20–328.20 | 100.00–200.00 | 0.009–3.18 | 19 | [144] |
94 | Docetaxel | 807.8792 | 308.00–338.00 | 152.00–354.00 | 0.37–5.03 | 32 | [120] |
95 | Dutasteride | 528.5000 | 308.00–348.00 | 122.00–355.00 | 0.001–1.60 | 45 | [145] |
96 | Epicatechin | 290.2680 | 313.15–343.15 | 120.00–260.00 | 0.007–0.18 | 60 | [146] |
97 | Ergosterol | 396.6500 | 318.15–333.15 | 120.00–240.00 | 0.03–0.30 | 15 | [147] |
98 | Ethanamide | 59.0700 | 308.20–323.20 | 90.00–400.00 | 2.38–31.62 | 30 | [92] |
99 | Ethylene glycol | 62.0680 | 313.15–353.15 | 70.00–190.00 | 83.00–429.00 | 35 | [148] |
100 | Exemestane | 296.4000 | 308.00–348.00 | 122.00–355.00 | 0.13–18.76 | 45 | [106] |
101 | Fenofibrate | 360.8310 | 308.20–328.20 | 100.10–220.20 | 18.30–66.60 | 21 | [132] |
102 | Ferrocene | 186.0310 | 308.00–348.00 | 80.00–244.00 | 8.90–31.20 | 22 | [101] |
103 | Ferulic acid | 194.1840 | 301.50–333.50 | 120.00–280.00 | 0.02–0.12 | 18 | [149] |
104 | Finasteride | 372.5000 | 308.00–348.00 | 122.00–355.00 | 0.83–3.33 | 45 | [145] |
105 | Fluoranthene | 202.2506 | 308.15–328.15 | 86.00–249.00 | 1.13–9.30 | 28 | [150] |
106 | Fluoxetine hydrochloride | 345.7900 | 308.15–338.15 | 160.00–400.00 | 0.35–8.12 | 28 | [151] |
107 | Flurbiprofen | 244.2609 | 303.15–323.15 | 89.00–245.00 | 0.22–1.97 | 27 | [152] |
108 | Flutamide | 276.1000 | 308.00–348.00 | 122.00–355.00 | 0.05–5.09 | 45 | [145] |
109 | Fluvastatin | 411.4700 | 308.00–348.00 | 121.60–354.60 | 0.22–6.01 | 45 | [108] |
110 | Gabapentin | 171.2400 | 308.00–338.00 | 160.00–400.00 | 2.31–73.60 | 28 | [153] |
111 | Gemfibrozil | 250.3400 | 308.20–328.20 | 100.10–220.20 | 0.29–41.90 | 21 | [132] |
112 | Geraniol | 154.2500 | 308.00–333.00 | 100.00–180.00 | 27.00–252.00 | 18 | [83] |
113 | Geranyl butyrate | 224.3400 | 308.15–333.15 | 100.00–180.00 | 22.00–250.00 | 18 | [83] |
114 | Hinokitiol | 164.2000 | 313.20–333.20 | 101.40–358.40 | 5.91–24.90 | 32 | [154] |
115 | Hydrocortisone | 362.4600 | 308.15–373.15 | 99.00–226.50 | 0.0005–0.0073 | 26 | [136] |
116 | Ibuprofen | 206.2808 | 308.15–318.15 | 80.00–220.00 | 0.53–58.40 | 29 | [155] |
117 | Imipramine HCl | 316.8700 | 313.50–323.50 | 300.00–500.00 | 0.05–0.10 | 10 | [156] |
118 | Iodopropynyl butylcarbamate | 281.0900 | 308.15–333.15 | 87.60–341.50 | 12.00–47.00 | 27 | [157] |
119 | Isoniazid | 137.1393 | 308.00–313.00 | 130.00–185.00 | 0.005–0.06 | 18 | [158] |
120 | Juglone | 174.1528 | 308.20–328.20 | 92.00–244.00 | 0.20–15.90 | 18 | [159] |
121 | Ketoconazole | 531.4310 | 308.00–348.00 | 122.00–355.00 | 0.005–1.75 | 45 | [133] |
122 | Ketoprofen | 254.2806 | 313.15–328.15 | 90.00–250.00 | 0.03–1.88 | 15 | [160] |
123 | Lamotrigine | 256.0910 | 318.00–338.00 | 121.60–354.60 | 0.004–0.046 | 27 | [134] |
124 | Letrozole | 285.3100 | 308.00–348.00 | 122.00–355.00 | 0.01–0.83 | 45 | [106] |
125 | Levonorgestrel | 384.5000 | 308.00–338.00 | 12.20–35.50 | 0.004–0.03 | 36 | [161] |
126 | Levulinic acid | 116.1152 | 313.00–342.40 | 94.10–182.70 | 4.91–90.00 | 34 | [162] |
127 | Lovastatin | 404.5500 | 308.00–348.00 | 121.60–354.60 | 0.11–1.14 | 45 | [108] |
128 | Mandelic acid | 152.1500 | 308.15–328.15 | 101.00–230.60 | 0.27–29.04 | 21 | [116] |
129 | m-Dinitrobenzene | 168.1100 | 308.00–328.00 | 95.00–145.00 | 1.90–55.40 | 18 | [84] |
130 | Medroxyprogesterone acetate | 386.2460 | 308.00–348.00 | 122.00–355.00 | 0.40–4.13 | 40 | [138] |
131 | Mefenamic acid | 241.2900 | 308.15–338.15 | 160.00–400.00 | 0.83–59.40 | 28 | [163] |
132 | Megestrol acetate | 312.5000 | 308.00–338.00 | 12.20–35.50 | 0.03–8.70 | 36 | [161] |
133 | Meloxicam sodium salt | 373.3800 | 303.00–323.00 | 149.00–255.00 | 0.04–0.13 | 15 | [164] |
134 | Menadione | 172.1800 | 313.00–333.00 | 97.20–306.70 | 7.50–10.06 | 18 | [140] |
135 | Metaxalone | 221.3000 | 308.20–328.20 | 119.50–240.00 | 0.04–1.48 | 21 | [125] |
136 | Methimazole | 114.1700 | 308.00–348.00 | 122.00–355.00 | 0.54–18.99 | 40 | [165] |
137 | Methocarbamol | 241.2000 | 308.20–328.20 | 119.90–220.50 | 0.61–4.87 | 21 | [125] |
138 | Methyl gallate | 184.1500 | 313.00–333.00 | 100.00–500.00 | 0.001–0.042 | 27 | [165] |
