This volume of Compte-Rendus proposes a discussion of an ensemble of precision measurements in particle physics. It provides an experimental state of the art review as well as perspectives for future measurements. We explore in this rapid overview the pillars of our knowledge, how they were established and draw some perspectives about the necessity of a new precision era to tackle the outstanding questions of the field.
Ce dossier des Compte-Rendus de l’Académie des Sciences rassemble huit articles qui traitent chacun d’un thème de la physique des particules. Elle présente un état de l’art des mesures et des idées qui gouvernent aujourd’hui notre représentation physique de l’infiniment petit. Elle interroge aussi les perspectives du champ au travers des mesures de précision. Nous discutons dans cette introduction rapide les fondations de nos connaissances et comment une nouvelle ère de précision peut répondre aux questions fondamentales de la physique des particules moderne.
Mots-clés : Physique de precision, Modèle standard, Quarks, Leptons, Bosons, Diversité expérimentale, Projets futurs
Stéphane Monteil 1; Marie-Hélène Schune 2
![](/physique/static/ptf/img/CC-BY%204.0.png)
@article{CRPHYS_2020__21_1_1_0, author = {St\'ephane Monteil and Marie-H\'el\`ene Schune}, title = {A general perspective about high energy physics}, journal = {Comptes Rendus. Physique}, pages = {1--7}, publisher = {Acad\'emie des sciences, Paris}, volume = {21}, number = {1}, year = {2020}, doi = {10.5802/crphys.15}, language = {en}, }
Stéphane Monteil; Marie-Hélène Schune. A general perspective about high energy physics. Comptes Rendus. Physique, A perspective of High Energy Physics from precision measurements, Volume 21 (2020) no. 1, pp. 1-7. doi : 10.5802/crphys.15. https://comptes-rendus.academie-sciences.fr/physique/articles/10.5802/crphys.15/
[1] Review of particle physics, Phys. Rev. D, Volume 98 (2018), 030001
[2] The hyperfine structure of atomic hydrogen and deuterium, Phys. Rev., Volume 71 (1947), pp. 914-915 | DOI
[3] The hyperfine structure of atomic hydrogen and deuterium, Phys. Rev., Volume 72 (1947), p. 971-971 | DOI
[4] On quantum-electrodynamics and the magnetic moment of the electron, Phys. Rev., Volume 73 (1948), pp. 416-417 | DOI | Zbl
[5] Tenth-order qed contribution to the electron and an improved value of the fine structure constant, Phys. Rev. Lett., Volume 109 (2012), 111807 | DOI
[6] Final report on the CERN muon storage ring including the anomalous magnetic moment and the electric dipole moment of the muon, and a direct test of relativistic time dilation, Nucl. Phys. B, Volume 150 (1979), pp. 1-75
[7] Experimental test of parity conservation in beta decay, Phys. Rev., Volume 105 (1957), pp. 1413-1415 | DOI
[8] Helicity of neutrinos, Phys. Rev., Volume 109 (1958), pp. 1015-1017 | DOI
[9] Partial symmetries of weak interactions, Nucl. Phys., Volume 22 (1961), pp. 579-588 | DOI
[10] Decay properties of K-20 mesons, Phys. Rev. Lett., Volume 6 (1961), pp. 552-553 | DOI
[11] Evidence for the 2 decay of the meson, Phys. Rev. Lett., Volume 13 (1964), pp. 138-140 | DOI
[12] Weak interactions with lepton-hadron symmetry, Phys. Rev. D, Volume 2 (1970) no. 7, pp. 1285-1292 | DOI
[13] CP violation in the renormalizable theory of weak interaction, Prog. Theor. Phys., Volume 49 (1973), pp. 652-657 | DOI
[14] Physics with ARGUS, Phys. Rep., Volume 276 (1996), pp. 223-405 | DOI
[15] Regularization and renormalization of gauge fields, Nucl. Phys. B, Volume 44 (1972), pp. 189-213 | DOI | MR
[16] Broken symmetries and the masses of gauge bosons, Phys. Rev. Lett., Volume 13 (1964) no. 16, pp. 508-509 | DOI | MR
[17] Broken symmetry and the mass of gauge vector mesons, Phys. Rev. Lett., Volume 13 (1964), pp. 321-323 | DOI | MR
[18] Update of the global electroweak fit and constraints on two-Higgs-doublet models, Eur. Phys. J. C, Volume 78 (2018), 675 | DOI
[19] Standard model updates and new physics analysis with the unitarity triangle fit, 2014 (preprint) | arXiv
[20] Current status of the Standard Model CKM fit and constraints on New Physics, Phys. Rev. D, Volume 91 (2015), 073007 | DOI
Cited by Sources:
Comments - Policy