Comptes Rendus
Inflation in string theory confronts data
[Les modèles d'inflation en théorie des cordes face aux observations]
Comptes Rendus. Physique, Volume 16 (2015) no. 10, pp. 1003-1011.

À la suite de la publication, en 2015, des résultats du satellite Planck, nous commentons le statut de plusieurs recherches en cours à l'interface entre cosmologie inflationnaire, théorie des cordes et observation du fond diffus cosmologique. Par rapport au modèle le plus simple d'un champ massif, les contraintes dans le plan (rns) font intervenir un nouveau paramètre cosmologique qui donne une bonne description d'un couplage à des champs lourds, comme ceux apparaissant en théorie des cordes. La précision des données permet de rechercher et de contraindre des signatures supplémentaires et spécifiques de certains modèles, comme des oscillations dans les spectres d'ordre N, ce qui nécessite la détermination théorique préalable de la forme de ces spectres. Étant donné que les perturbations sont sensibles à l'introduction de nouveaux secteurs et de nouveaux couplages, des tests nuls sont utiles pour contraindre de telles contributions. Nous résumons les grandes leçons que la théorie des cordes a permis de tirer quant à notre compréhension de l'inflation primordiale, et concluons en décrivant quelques approches dans un cadre plus général.

Following the 2015 Planck release, we briefly comment on the status and some ongoing opportunities in the interface between inflationary cosmology, string theory, and CMB data. The constraints in the rns plane introduce a new parameter into inflationary cosmology relative to the simplest quadratic inflation model, in a direction which fits well with couplings to heavy fields as occurs in string theory. The precision of the data permits further searches for and constraints on additional model-dependent features, such as oscillatory N-spectra, a program requiring specific theoretically motivated shapes. Since the perturbations can easily be affected by additional sectors and couplings, null results can usefully bound such contributions. We also review the broader lessons string theory has contributed to our understanding of primordial inflation, and close with some approaches to a more complete framework.

Publié le :
DOI : 10.1016/j.crhy.2015.08.006
Keywords: Cosmology, Inflation, String theory
Mot clés : Cosmologie, Inflation, Théorie des cordes
Eva Silverstein 1

1 Stanford University, Dpt. of Physics, Varian Physics Bldg., 382 Via Pueblo Mall, Stanford, CA 94305-4060, USA
@article{CRPHYS_2015__16_10_1003_0,
     author = {Eva Silverstein},
     title = {Inflation in string theory confronts data},
     journal = {Comptes Rendus. Physique},
     pages = {1003--1011},
     publisher = {Elsevier},
     volume = {16},
     number = {10},
     year = {2015},
     doi = {10.1016/j.crhy.2015.08.006},
     language = {en},
}
TY  - JOUR
AU  - Eva Silverstein
TI  - Inflation in string theory confronts data
JO  - Comptes Rendus. Physique
PY  - 2015
SP  - 1003
EP  - 1011
VL  - 16
IS  - 10
PB  - Elsevier
DO  - 10.1016/j.crhy.2015.08.006
LA  - en
ID  - CRPHYS_2015__16_10_1003_0
ER  - 
%0 Journal Article
%A Eva Silverstein
%T Inflation in string theory confronts data
%J Comptes Rendus. Physique
%D 2015
%P 1003-1011
%V 16
%N 10
%I Elsevier
%R 10.1016/j.crhy.2015.08.006
%G en
%F CRPHYS_2015__16_10_1003_0
Eva Silverstein. Inflation in string theory confronts data. Comptes Rendus. Physique, Volume 16 (2015) no. 10, pp. 1003-1011. doi : 10.1016/j.crhy.2015.08.006. https://comptes-rendus.academie-sciences.fr/physique/articles/10.1016/j.crhy.2015.08.006/

[1] P.A.R. Ade; et al.; Planck Collaboration Planck 2015 results. XIII. Cosmological parameters | arXiv

[2] P.A.R. Ade; et al.; Planck Collaboration Planck 2015 results. XVII. Constraints on primordial non-Gaussianity | arXiv

[3] P.A.R. Ade; et al.; BICEP2 and Planck Collaborations Joint analysis of BICEP2/Keck array and Planck data, Phys. Rev. Lett., Volume 114 (2015) no. 10 | arXiv

[4] P.A.R. Ade; et al.; Planck Collaboration Planck 2015 results. XX. Constraints on inflation | arXiv

[5] V. Mukhanov Physical Foundations of Cosmology, Cambridge University Press, 2005 (ISBN: 978-0-521-56398-7)

[6] G.H. Hardy, A Mathematician's Apology, Cambridge University Press, Cambridge, ISBN 978-0-521-42706-7.

[7] D. Baumann; L. McAllister Inflation and string theory | arXiv

[8] E. Silverstein Les Houches lectures on inflationary observables and string theory | arXiv

[9] C. Burgess Review Talk at the Primordial Universe after Planck http://www.iap.fr/col2014/programme.html (Paris, December 2014)

[10] A.D. Linde Chaotic inflation, Phys. Lett. B, Volume 129 (1983), p. 177

[11] K. Freese; J.A. Frieman; A.V. Olinto; F.C. Adams; J.R. Bond; K. Freese; J.A. Frieman; A.V. Olinto Natural inflation: particle physics models, power law spectra for large scale structure, and constraints from COBE, Phys. Rev. D, Volume 65 (1990), p. 3233 | arXiv

[12] X. Dong; B. Horn; E. Silverstein; A. Westphal Simple exercises to flatten your potential, Phys. Rev. D, Volume 84 (2011) | arXiv

[13] T. Banks; W. Fischler Holographic inflation revised | arXiv

[14] E. Silverstein; A. Westphal Monodromy in the CMB: gravity waves and string inflation, Phys. Rev. D, Volume 78 (2008) | arXiv

[15] L. McAllister; E. Silverstein; A. Westphal Gravity waves and linear inflation from axion monodromy, Phys. Rev. D, Volume 82 (2010) | arXiv

[16] R. Flauger; L. McAllister; E. Pajer; A. Westphal; G. Xu Oscillations in the CMB from axion monodromy inflation, J. Cosmol. Astropart. Phys., Volume 1006 (2010) | arXiv

[17] N. Kaloper; L. Sorbo; N. Kaloper; A. Lawrence; L. Sorbo; N. Kaloper; A. Lawrence Natural chaotic inflation and UV sensitivity, J. Cosmol. Astropart. Phys., Volume 102, 2009 | arXiv

[18] G. D'Amico; R. Gobbetti; M. Kleban; M. Schillo Unwinding inflation, J. Cosmol. Astropart. Phys., Volume 1303 (2013) | arXiv

[19] E. Palti; T. Weigand; F. Marchesano; G. Shiu; A.M. Uranga; K. Harigaya; M. Ibe; A. Hebecker; S.C. Kraus; L.T. Witkowski; L.E. Ibanez; I. Valenzuela; T. Kobayashi; O. Seto; Y. Yamaguchi; M. Dine; P. Draper; A. Monteux; M. Arends; A. Hebecker; K. Heimpel; S.C. Kraus; D. Lüst; C. Mayrhofer; C. Schick; T. Weigand; K. Yonekura; T. Higaki; T. Kobayashi; O. Seto; Y. Yamaguchi; A. Hebecker; P. Mangat; F. Rompineve; L.T. Witkowski; C.D. Carone; J. Erlich; A. Sensharma; Z. Wang; R. Blumenhagen; D. Herschmann; E. Plauschinn; S. Franco; D. Galloni; A. Retolaza; A. Uranga; L.E. Ibanez; F. Marchesano; I. Valenzuela; A. Retolaza; A.M. Uranga; A. Westphal; R. Blumenhagen; A. Font; M. Fuchs; D. Herschmann; E. Plauschinn; Y. Sekiguchi; F. Wolf A flux-scaling scenario for high-scale moduli stabilization in string theory, Nucl. Phys. B, Volume 897 (2015), p. 500 | arXiv

[20] L. McAllister; E. Silverstein; A. Westphal; T. Wrase The powers of monodromy | arXiv

[21] D. Wenren Tilt and tensor-to-scalar ratio in multifield monodromy inflation | arXiv

[22] M.S. Turner; D.H. Lyth; G. Efstathiou; K.J. Mack The Lyth bound revisited, J. Cosmol. Astropart. Phys., Volume 48 (1993), p. 5539 | arXiv

[23] Work in progress with X. Dong, G. Gur-Ari, G. Torroba, H. Wang.

[24] G. Gur-Ari Brane inflation and moduli stabilization on twisted tori, J. High Energy Phys., Volume 1401 (2014) | arXiv

[25] J.E. Kim; H.P. Nilles; M. Peloso; S. Dimopoulos; S. Kachru; J. McGreevy; J.G. Wacker N-flation, J. Cosmol. Astropart. Phys., Volume 0501 (2005) | arXiv

[26] N. Arkani-Hamed; L. Motl; A. Nicolis; C. Vafa The string landscape, black holes and gravity as the weakest force, J. High Energy Phys., Volume 0706 (2007) | arXiv

[27] T.C. Bachlechner; C. Long; L. McAllister Planckian axions and the weak gravity conjecture | arXiv

[28] T. Rudelius; M. Montero; A.M. Uranga; I. Valenzuela; J. Brown; W. Cottrell; G. Shiu; P. Soler; A. de la Fuente; P. Saraswat; R. Sundrum Natural inflation and quantum gravity | arXiv

[29] B. Heidenreich; M. Reece; T. Rudelius Weak gravity strongly constrains large-field axion inflation | arXiv

[30] S. Kachru; R. Kallosh; A.D. Linde; J.M. Maldacena; L.P. McAllister; S.P. Trivedi; S. Kachru; R. Kallosh; A.D. Linde; S.P. Trivedi De Sitter vacua in string theory, Phys. Rev. D, Volume 0310 (2003) | arXiv

[31] M. Cicoli; C.P. Burgess; F. Quevedo; V. Balasubramanian; P. Berglund; J.P. Conlon; F. Quevedo Systematics of moduli stabilisation in Calabi–Yau flux compactifications, J. High Energy Phys., Volume 0903 (2009) | arXiv

[32] J.R. Bond; L. Kofman; S. Prokushkin; P.M. Vaudrevange Roulette inflation with Kahler moduli and their axions, Phys. Rev. D, Volume 75 (2007) | arXiv

[33] R. Kallosh; A. Linde Planck, LHC, and α-attractors | arXiv

[34] L. Susskind; M. Dodelson; E. Silverstein String-theoretic breakdown of effective field theory near black hole horizons, Phys. Rev. D, Volume 49, 1994, p. 6606 | arXiv

[35] N. Arkani-Hamed; J. Maldacena Cosmological collider physics | arXiv

[36] R. Easther; R. Flauger; H. Peiris; R. Easther; R. Flauger; M.G. Jackson; B. Wandelt; F. Bouchet; P.A.R. Ade; et al.; Planck Collaboration; P.D. Meerburg; D.N. Spergel; B.D. Wandelt; P.D. Meerburg; D.N. Spergel; P.D. Meerburg; D.N. Spergel; B.D. Wandelt; P.D. Meerburg; Q.E. Minor; M. Kaplinghat; R. Flauger; L. McAllister; E. Silverstein; A. Westphal Drifting oscillations in axion monodromy, Phys. Rev. D, Volume 1309, 2013 | arXiv

[37] P.D. Meerburg; M. Münchmeyer; M. Münchmeyer; P.D. Meerburg; B.D. Wandelt; J.R. Fergusson; H.F. Gruetjen; E.P.S. Shellard; M. Liguori Combining power spectrum and bispectrum measurements to detect oscillatory features, Phys. Rev. D, Volume 91 (2015) no. 4 | arXiv

[38] R. Flauger; E. Pajer; S.R. Behbahani; A. Dymarsky; M. Mirbabayi; L. Senatore; S.R. Behbahani; D. Green Collective symmetry breaking and resonant non-Gaussianity, J. Cosmol. Astropart. Phys., Volume 1101 (2011) | arXiv

[39] V. Assassi; D. Baumann; D. Green; L. McAllister; D. Green; M. Lewandowski; L. Senatore; E. Silverstein; M. Zaldarriaga Anomalous dimensions and non-Gaussianity, J. High Energy Phys., Volume 1401 (2014) no. 01 | arXiv

[40] X. Chen; M.x. Huang; S. Kachru; G. Shiu Observational signatures and non-Gaussianities of general single field inflation, J. Cosmol. Astropart. Phys., Volume 0701 (2007) | arXiv

[41] C. Cheung; P. Creminelli; A.L. Fitzpatrick; J. Kaplan; L. Senatore The effective field theory of inflation, J. High Energy Phys., Volume 0803 (2008) | arXiv

[42] M. Alishahiha; E. Silverstein; D. Tong; E. Silverstein; D. Tong Scalar speed limits and cosmology: acceleration from D-cceleration, Phys. Rev. D, Volume 70 (2004) | arXiv

[43] D. Green; B. Horn; L. Senatore; E. Silverstein Trapped inflation, Phys. Rev. D, Volume 80 (2009) | arXiv

[44] R. Flauger, M. Mirbabayi, L. Senatore, E. Silverstein, in progress.

[45] D. Green Disorder in the early universe | arXiv

[46] O. Doré; J. Bock; P. Capak; R. de Putter; T. Eifler; C. Hirata; P. Korngut; E. Krause; et al.; M. Alvarez; T. Baldauf; J.R. Bond; N. Dalal; R. de Putter; O. Doré; D. Green; C. Hirata et al. Testing inflation with large scale structure: connecting hopes with reality | arXiv

[47] R. Easther; L. McAllister; L.C. Price; H.V. Peiris; J. Frazer; R. Easther; R. Easther; J. Frazer; H.V. Peiris; L.C. Price; L. McAllister; S. Renaux-Petel; G. Xu A statistical approach to multifield inflation: many-field perturbations beyond slow roll, J. Cosmol. Astropart. Phys., Volume 0605 (2006) no. 3 | arXiv

[48] N. Agarwal; R. Bean; L. McAllister; G. Xu Universality in D-brane inflation, J. Cosmol. Astropart. Phys., Volume 1109 (2011) | arXiv

[49] S. Chang; M. Kleban; T.S. Levi; C.L. Wainwright; M.C. Johnson; H.V. Peiris; A. Aguirre; L. Lehner; S.L. Liebling; R. Bousso; D. Harlow; L. Senatore; J.R. Bond; J. Braden; L. Mersini-Houghton Cosmic bubble and domain wall instabilities III: the role of oscillons in three-dimensional bubble collisions, Phys. Rev. D, Volume 0904, 2009 no. 8 | arXiv

[50] M. Mirbabayi; L. Senatore; E. Silverstein; M. Zaldarriaga; L. Senatore; E. Silverstein; M. Zaldarriaga; O. Özsoy; K. Sinha; S. Watson How well can we really determine the scale of inflation?, Phys. Rev. D, Volume 91 (2015) no. 10 | arXiv

[51] E.J. Copeland; R.C. Myers; J. Polchinski; E.J. Copeland; R.C. Myers; J. Polchinski Cosmic F and D strings, J. High Energy Phys., Volume 5 (2004), p. 1021 | arXiv

[52] M.A. Amin; M.P. Hertzberg; D.I. Kaiser; J. Karouby Nonperturbative dynamics of reheating after inflation: a review, Int. J. Mod. Phys. D, Volume 24 (2014) no. 01, p. 1530003 | arXiv

[53] O. Aharony; S.S. Gubser; J.M. Maldacena; H. Ooguri; Y. Oz Large N field theories, string theory and gravity, Phys. Rep., Volume 323 (2000), p. 183 | arXiv

[54] M. Alishahiha; A. Karch; E. Silverstein; D. Tong; X. Dong; B. Horn; E. Silverstein; G. Torroba; X. Dong; B. Horn; S. Matsuura; E. Silverstein; G. Torroba FRW solutions and holography from uplifted AdS/CFT, Phys. Rev. D, Volume 743 (2005), p. 393 | arXiv

[55] A. Strominger The dS/CFT correspondence, J. High Energy Phys., Volume 0110 (2001) | arXiv

[56] D. Anninos; T. Hartman; A. Strominger Higher spin realization of the dS/CFT correspondence | arXiv

[57] D. Anninos De Sitter musings, Int. J. Mod. Phys. A, Volume 27 (2012), p. 1230013 | arXiv

Cité par Sources :

Commentaires - Politique


Ces articles pourraient vous intéresser

Inflation in the standard cosmological model

Jean-Philippe Uzan

C. R. Phys (2015)


Primordial non-Gaussianities after Planck 2015: An introductory review

Sébastien Renaux-Petel

C. R. Phys (2015)


The inflationary paradigm: predictions for CMB

Renaud Parentani

C. R. Phys (2003)