Article de recherche
The trans-Planckian problem and gravitational interactions
[Le problème trans-planckien et interactions gravitationnelles]

The strong gravitational interaction of counter-propagating quantum field modes is of foundational importance to the trans-Planckian problem of black hole horizons. This article, in memory of Renaud Parentani, is primarily an exposition of Renaud’s attempt, using perturbation theory, a large N approximation, and spherical reduction, to capture a mechanism by which those interactions might quench the trans-Planckian near-horizon quantum field correlations. Before giving a detailed account of Renaud’s calculation, the trans-Planckian problem is briefly introduced, and the paper concludes with a discussion of related issues and questions.

La forte interaction gravitationnelle entre des modes de champ quantique se propageant en sens opposés revêt une importance fondamentale pour le problème trans-planckien lié aux horizons des trous noirs. Cet article, écrit en mémoire de Renaud Parentani, expose principalement la tentative de ce dernier — fondée sur la théorie des perturbations, une approximation de type « grand N » et une réduction à symétrie sphérique — de mettre en évidence un mécanisme par lequel ces interactions pourraient inhiber les corrélations du champ quantique trans-planckien au voisinage de l’horizon. Avant de présenter en détail le calcul de Renaud, le problème trans-planckien est brièvement exposé, et l’article se conclut par une discussion sur des questions connexes.

Reçu le :
Accepté le :
Première publication :
DOI : 10.5802/crphys.285
Keywords: Black hole, trans-Planckian, gravitation, quantum gravity
Mots-clés : Trou noir, trans-planckien, gravitation, gravité quantique

Ted Jacobson  1

1 Center for Fundamental Physics, University of Maryland, College Park, MD 20742, USA
Licence : CC-BY 4.0
Droits d'auteur : Les auteurs conservent leurs droits
Ted Jacobson. The trans-Planckian problem and gravitational interactions. Comptes Rendus. Physique, Online first (2024), pp. 1-16. doi: 10.5802/crphys.285
@article{CRPHYS_2024__25_S2_A21_0,
     author = {Ted Jacobson},
     title = {The {trans-Planckian} problem and gravitational interactions},
     journal = {Comptes Rendus. Physique},
     year = {2024},
     publisher = {Acad\'emie des sciences, Paris},
     doi = {10.5802/crphys.285},
     language = {en},
     note = {Online first},
}
TY  - JOUR
AU  - Ted Jacobson
TI  - The trans-Planckian problem and gravitational interactions
JO  - Comptes Rendus. Physique
PY  - 2024
PB  - Académie des sciences, Paris
N1  - Online first
DO  - 10.5802/crphys.285
LA  - en
ID  - CRPHYS_2024__25_S2_A21_0
ER  - 
%0 Journal Article
%A Ted Jacobson
%T The trans-Planckian problem and gravitational interactions
%J Comptes Rendus. Physique
%D 2024
%V 25
%N S2
%I Académie des sciences, Paris
%Z Online first
%R 10.5802/crphys.285
%G en
%F CRPHYS_2024__25_S2_A21_0

[1] Ted Jacobson; Renaud Parentani Black hole entanglement entropy regularized in a freely falling frame, Phys. Rev. D, Volume 76 (2007), 024006, 14 pages | DOI | Zbl | MR

[2] R. Brout; S. Massar; R. Parentani; P. Spindel Hawking radiation without transPlanckian frequencies, Phys. Rev. D, Volume 52 (1995), pp. 4559-4568 | DOI

[3] Gerard ’t Hooft Horizon operator approach to black hole quantization, The Black Hole, 25 Years After (Claudio Teitelboim; Jorge Zanelli, eds.), World Scientific, 1998, pp. 141-166 | DOI | Zbl

[4] Ted Jacobson Trans-Planckian redshifts and the substance of the space-time river, Prog. Theor. Phys., Suppl., Volume 136 (1999), pp. 1-17 | DOI | MR

[5] Renaud Parentani What did we learn from studying acoustic black holes?, Int. J. Mod. Phys. A, Volume 17 (2002), pp. 2721-2726 | DOI | MR

[6] C. Barrabes; Valeri P. Frolov; R. Parentani Stochastically fluctuating black hole geometry, Hawking radiation and the transPlanckian problem, Phys. Rev. D, Volume 62 (2000), 044020, 19 pages | DOI | MR

[7] R. Parentani Quantum metric fluctuations and Hawking radiation, Phys. Rev. D, Volume 63 (2001), 041503(R), 4 pages | DOI | MR

[8] R. Parentani Toward a collective treatment of quantum gravitational interactions, Int. J. Theor. Phys., Volume 40 (2001), pp. 2201-2216 | DOI | Zbl

[9] Renaud Parentani Towards a collective treatment of quantum gravitational interactions, Artificial Black Holes (M. Novello; M. Visser; G. Volovik, eds.), World Scientific, 2002, pp. 213-243 | DOI

[10] Renaud Parentani Beyond the semiclassical description of black hole evaporation, Int. J. Theor. Phys., Volume 41 (2002), pp. 2175-2200 | DOI | Zbl | MR

[11] Renaud Parentani Beyond the semi-classical description of black hole evaporation (2007) | arXiv

[12] Gerard ’t Hooft On the quantum structure of a black hole, Nucl. Phys., B, Volume 256 (1985), pp. 727-745 | DOI | MR

[13] Gerard ’t Hooft Black holes and quantum mechanics, Acta Phys. Polon. B, Volume 19 (1988), pp. 187-202 | MR

[14] G. W. Gibbons; S. W. Hawking Cosmological event horizons, thermodynamics, and particle creation, Phys. Rev. D, Volume 15 (1977), pp. 2738-2751 | DOI | MR

[15] Bei-Lok B. Hu; Enric Verdaguer Semiclassical and Stochastic Gravity: Quantum Field Effects on Curved Spacetime, Cambridge Monographs on Mathematical Physics, Cambridge University Press, 2020 | DOI | Zbl | MR

[16] R. P. Feynman; F. L. Vernon The Theory of a general quantum system interacting with a linear dissipative system, Ann. Phys., Volume 24 (1963), pp. 118-173 | DOI | MR

[17] Gerard ’t Hooft The Scattering matrix approach for the quantum black hole: An Overview, Int. J. Mod. Phys. A, Volume 11 (1996), pp. 4623-4688 | DOI | MR

[18] Youngjai Kiem; Herman L. Verlinde; Erik P. Verlinde Black hole horizons and complementarity, Phys. Rev. D, Volume 52 (1995), pp. 7053-7065 | DOI | MR

[19] Stephen H. Shenker; Douglas Stanford Black holes and the butterfly effect, J. High Energy Phys., Volume 03 (2014), 067, 24 pages | DOI | MR

[20] Joseph Polchinski Chaos in the black hole S-matrix (2015) | arXiv

[21] B. L. Hu; Albert Roura; Enric Verdaguer Induced quantum metric fluctuations and the validity of semiclassical gravity, Phys. Rev. D, Volume 70 (2004), 044002, 24 pages | DOI

[22] B. L. Hu; Albert Roura Metric fluctuations of an evaporating black hole from back reaction of stress tensor fluctuations, Phys. Rev. D, Volume 76 (2007), 124018, 19 pages | DOI | MR

[23] Markus B. Fröb; Albert Roura; Enric Verdaguer Riemann correlator in de Sitter including loop corrections from conformal fields, J. Cosmol. Astropart. Phys., Volume 07 (2014), 048, 45 pages | DOI | MR

[24] Daniel Kabat; Gilad Lifschytz Finite N and the failure of bulk locality: Black holes in AdS/CFT, J. High Energy Phys., Volume 09 (2014), 077, 31 pages | DOI | MR

[25] Ted Jacobson Thermodynamics of space-time: The Einstein equation of state, Phys. Rev. Lett., Volume 75 (1995), pp. 1260-1263 | DOI | MR

[26] Ted Jacobson Gravitation and vacuum entanglement entropy, Int. J. Mod. Phys. D, Volume 21 (2012) no. 11, 1242006 | DOI | MR

[27] Sean P. Robinson; Frank Wilczek A Relationship between Hawking radiation and gravitational anomalies, Phys. Rev. Lett., Volume 95 (2005), 011303, 4 pages | DOI | MR

[28] Satoshi Iso; Hiroshi Umetsu; Frank Wilczek Hawking radiation from charged black holes via gauge and gravitational anomalies, Phys. Rev. Lett., Volume 96 (2006), 151302, 4 pages | DOI | MR

[29] Chon Man Sou Alternative derivations of Hawking radiation (2025) | arXiv

[30] Ted Jacobson Vacuogenesis, Perimeter Institute Recorded Seminar Archive (PIRSA) (2025) https://pirsa.org/25060008 (Accessed 2026-08-19) | DOI

Cité par Sources :

Commentaires - Politique