[Les cristaux photoniques tridimensionnels : une cage pour la lumière]
Nous examinons les développements récents dans le domaine des cristaux photoniques tridimensionnels. Nous présentons et discutons des méthodes de fabrication parmi les plus avencées, telles que le micro-usinage couche par couche, l'auto-assemblage et les diverses techniques de gravures, lithographies, holographies. Nous donnons une vue globale des études optiques visant à mettre en évidence la formation de gaps photoniques, telles que la réflectivité, la transmission et les études de propagation d'impulsion résolues en temps. Les questions de fond soulevées par la présence du désordre et de l'absorption sont aussi considérées à leur tour. Nous passons en revue les progrès faits vers le but ultime, à savoir le contrôle total de l'émission spontanée. Finalement, les questions restant ouvertes sont résumées.
We review recent developments in three-dimensional photonic crystals. State of the art fabrication methods, such as layer-by-layer micromachining, self-assembly and various etching, lithographic and holographic techniques are discussed. We present an overview of optical studies of photonic band gap formation, such as reflectivity, transmission and time-resolved pulse propagation experiments. The fundamental issues associated with disorder and absorption are also considered. Progress towards the ultimate goal of full spontaneous emission control is reviewed. Finally, remaining open questions are summarized.
Publié le :
Mots-clés : bande interdite photonique, micro-photonique, micro-fabrication, diffraction aux rayons X, émission spontanée, optique quantique, diffraction, diffusion
A.Femius Koenderink 1 ; Patrick M. Johnson 1 ; Juan F. Galisteo López 1 ; Willem L. Vos 1
@article{CRPHYS_2002__3_1_67_0, author = {A.Femius Koenderink and Patrick M. Johnson and Juan F. Galisteo L\'opez and Willem L. Vos}, title = {Three-dimensional photonic crystals as a cage for light}, journal = {Comptes Rendus. Physique}, pages = {67--77}, publisher = {Elsevier}, volume = {3}, number = {1}, year = {2002}, doi = {10.1016/S1631-0705(02)01301-4}, language = {en}, }
TY - JOUR AU - A.Femius Koenderink AU - Patrick M. Johnson AU - Juan F. Galisteo López AU - Willem L. Vos TI - Three-dimensional photonic crystals as a cage for light JO - Comptes Rendus. Physique PY - 2002 SP - 67 EP - 77 VL - 3 IS - 1 PB - Elsevier DO - 10.1016/S1631-0705(02)01301-4 LA - en ID - CRPHYS_2002__3_1_67_0 ER -
A.Femius Koenderink; Patrick M. Johnson; Juan F. Galisteo López; Willem L. Vos. Three-dimensional photonic crystals as a cage for light. Comptes Rendus. Physique, Volume 3 (2002) no. 1, pp. 67-77. doi : 10.1016/S1631-0705(02)01301-4. https://comptes-rendus.academie-sciences.fr/physique/articles/10.1016/S1631-0705(02)01301-4/
[1] Photonic Crystals; Molding the Flow of Light, Princeton University Press, Princeton, NJ, 1995
[2] Photonic Crystals and Light Localization in the 21st Century (C.M. Soukoulis, ed.), Kluwer, Dordrecht, 2001
[3] Phys. Rep., 270 (1996), pp. 143-216
[4] Phys. Rev. Lett., 58 (1987), pp. 2059-2062
[5] Phys. Rev. A, 62 (2000), p. 013805
[6] Phys. Rev. Lett., 84 (2000), pp. 4341-4344
[7] Phys. Rev. Lett., 58 (1987), pp. 2486-2489
[8] Phys. Rev. Lett., 67 (1991), pp. 3380-3383
[9] Phys. Rev. A, 60 (1999), p. R33-R36
[10] Phys. Rev. E, 58 (1998), pp. 4168-4175
[11] Phys. Rev. A, 61 (2000), p. 053812
[12] Phys. Rev. Lett., 67 (1991), pp. 2295-2298
[13] Nature, 394 (1998), pp. 251-253
[14] Science, 289 (2000), pp. 604-606
[15] Nature, 405 (2000), pp. 437-440
[16] Nature, 414 (2001), pp. 289-293
[17] Jpn. J. Appl. Phys., 39 (2000), pp. 2353-2356
[18] Appl. Phys. Lett., 77 (2000), pp. 4256-4258
[19] Nature, 204 (1964), pp. 1151-1153
[20] Nature, 389 (1997), pp. 948-951
[21] Science, 281 (1998), pp. 538-540
[22] Science, 281 (1998), pp. 802-804
[23] Science, 282 (1998), pp. 897-901
[24] Adv. Mater., 12 (2000), pp. 531-534
[25] Adv. Mater., 12 (2000), pp. 693-713
[26] Adv. Mater., 13 (2001), pp. 371-376
[27] Chem. Mater., 13 (2001), pp. 4486-4499
[28] Phys. Rev. B, 63 (2001), p. 125106-1519
[29] Nature, 385 (1997), pp. 321-324
[30] Chem. Mater., 11 (1999), pp. 2132-2140
[31] Nature, 404 (2000), pp. 53-56
[32] Appl. Phys. Lett., 77 (2000), pp. 770-772
[33] Appl. Phys. Lett., 77 (2000), pp. 2943-2945
[34] Appl. Phys. Lett., 78 (2001), pp. 1180-1182
[35] Langmuir, 13 (1997), pp. 6004-6008
[36] Langmuir, 13 (1997), pp. 6120-6129
[37] Phys. Rev. Lett., 86 (2001), pp. 4855-4858
[38] Phys. Rev. B, 53 (1996), pp. 16231-16235
[39] Phys. Rev. B, 59 (1999), pp. 1563-1566
[40] Appl. Phys. Lett., 78 (2001), pp. 4094-4096
[41] J. Phys.: Condens. Matter, 8 (1996), p. 9503
[42] Photonic Crystals and Light Localization in the 21st Century (C.M. Soukoulis, ed.), Kluwer, Dordrecht, 2001, pp. 191-208
[43] Appl. Phys. Lett., 77 (2000), pp. 3517-3519
[44] Phys. Rev. Lett., 83 (1999), pp. 2730-2733
[45] Appl. Phys. Lett., 76 (2000), pp. 1816-1818 (Addenda: Appl. Phys. Lett., 77, 2000, pp. 1062-1063)
[46] Phys. Rev. B, 63 (2001), p. 235111
[47] Appl. Phys. Lett., 78 (2001), pp. 3181-3183
[48] Phys. Rev. B, 62 (2000), pp. 9872-9875
[49] Phys. Rev. E, 63 (2001), p. 056603
[50] Phys. Lett. A, 272 (2000), pp. 101-106
[51] The Optical Principles of the Diffraction of X-rays, Bell, London, 1962
[52] Appl. Phys. Lett., 76 (2000), pp. 1627-1629
[53] Principles of Optics, Pergamon, Oxford, 1954
[54] J.F. Galisteo Lopez, W.L. Vos, Phys. Rev. B, submitted
[55] Phys. Rev. Lett., 76 (1996), pp. 315-318
[56] Phys. Rev. B, 54 (1996), pp. 13721-13726
[57] Phys. Rev. E, 55 (1997), pp. 7619-7625
[58] Phys. Rev. B, 55 (1997), pp. R13357-13360
[59] Phys. Lett. A, 222 (1996), pp. 349-353
[60] Phys. Rev. Lett., 83 (1999), pp. 300-303
[61] Opt. Lett., 24 (1999), pp. 49-51
[62] Phys. Rev. E, 61 (2000), pp. 5784-5793
[63] Phys. Rev. B, 60 (1999), pp. 1555-1562
[64] Phys. Rev. E, 60 (1999), pp. 1030-1035
[65] Phys. Rev. Lett., 83 (1999), pp. 2942-2945
[66] Solid State Physics, Holt, Rinehart and Winston, New York, 1976
[67] Phys. Rev., 109 (1958), pp. 1492-1505
[68] Phys. Lett. A, 268 (2000), pp. 104-111
[69] Phys. Rev. Lett., 86 (2001), pp. 4815-4818
[70] Europhys. Lett., 35 (1996), pp. 265-270
[71] Phys. Rev. Lett., 65 (1990), pp. 1877-1880
[72] Phys. Rev. Lett., 81 (1998), pp. 77-80
[73] Phys. Rev. A, 59 (1999), pp. 4727-4731
[74] Phys. Rev. Lett., 83 (1999), p. 5401
[75] A.F. Koenderink, L. Bechger, H.P. Schriemer, A. Lagendijk, W.L. Vos, Phys. Rev. Lett., submitted
[76] Phys. Status Solidi A, 164 (1997), pp. 169-172
[77] Appl. Phys. Lett., 72 (1998), pp. 1957-1959
[78] Appl. Phys. Lett., 73 (1998), pp. 3506-3508
[79] Appl. Phys. Lett., 73 (1998), pp. 1781-1783
[80] J. Opt. Soc. Am. B, 16 (1999), pp. 1403-1408
[81] Phys. Rev. B, 62 (2000), pp. 2243-2246
[82] Phys. Rev. A, 63 (2001), p. R011801
[83] Science, 282 (1998), pp. 1679-1682
[84] L. Bechger, A.F. Koenderink, W.L. Vos, Langmuir, in press
[85] Appl. Phys. Lett., 75 (1999), pp. 932-934
[86] Phys. Rev. B, 61 (1999), p. R2389-R2392
[87] Phys. Rev. Lett., 86 (2001), pp. 4052-4055
[88] S.W. Leonard, H.M. van Driel, A. Birner, U. Gösele, in preparation
[89] P.M. Johnson, A.F. Koenderink, W.L. Vos, Phys. Rev. Lett., submitted
- Waveform Coding for Passive Multiplexing: Application to Microwave Imaging, IEEE Transactions on Antennas and Propagation, Volume 63 (2015) no. 2, p. 593 | DOI:10.1109/tap.2014.2382647
- Hybrid-Organic Photonic Structures for Light Emission Modification, Organic and Hybrid Photonic Crystals (2015), p. 339 | DOI:10.1007/978-3-319-16580-6_15
- Taking light for a walk, Resonance, Volume 18 (2013) no. 11, p. 1015 | DOI:10.1007/s12045-013-0128-x
- Noise‐Assisted Crystallization of Opal Films, Advanced Functional Materials, Volume 22 (2012) no. 9, p. 1812 | DOI:10.1002/adfm.201102605
- Simulation of the spatial pattern and band-gap structure of holographic photonic crystals, Optical Memory and Neural Networks, Volume 18 (2009) no. 1, p. 29 | DOI:10.3103/s1060992x09010068
- Bleaching-induced evolution of directional emission from dye-loaded opals, Journal of Optics A: Pure and Applied Optics, Volume 10 (2008) no. 11, p. 115201 | DOI:10.1088/1464-4258/10/11/115201
- Photonic crystals, Volume 49 (2006), p. 177 | DOI:10.1016/s0079-6638(06)49003-x
- Wave interactions in photonic band structures: an overview, Journal of Optics A: Pure and Applied Optics, Volume 8 (2006) no. 4, p. S9 | DOI:10.1088/1464-4258/8/4/s02
- Nanofibers from functionalized para-phenylene molecules, Applied Physics Letters, Volume 86 (2005) no. 15 | DOI:10.1063/1.1900302
- PHOTONIC CRYSTALS | Self-Assembled and Functionalized Photonic Crystals, Encyclopedia of Modern Optics (2005), p. 155 | DOI:10.1016/b0-12-369395-0/00931-3
- The characteristics of photon and phonon standing waves in a periodic medium, Journal of Physics: Condensed Matter, Volume 17 (2005) no. 1, p. 227 | DOI:10.1088/0953-8984/17/1/021
- Optical properties of real photonic crystals: anomalous diffuse transmission, Journal of the Optical Society of America B, Volume 22 (2005) no. 5, p. 1075 | DOI:10.1364/josab.22.001075
- Quantitative analysis of directional spontaneous emission spectra from light sources in photonic crystals, Physical Review A, Volume 71 (2005) no. 5 | DOI:10.1103/physreva.71.053813
- Facile method of infilling photonic silica templates with rare earth element oxide phosphor precursors, Journal of Materials Research, Volume 19 (2004) no. 6, p. 1656 | DOI:10.1557/jmr.2004.0212
- Electron/Electromagnetic Multiple Scattering and Localization, Quantum-Classical Analogies (2004), p. 63 | DOI:10.1007/978-3-662-09647-5_3
- Near-field optical investigation of three-dimensional photonic crystals, Physical Review E, Volume 68 (2003) no. 1 | DOI:10.1103/physreve.68.015601
- Angle-resolved reflectivity of single-domain photonic crystals: Effects of disorder, Physical Review E, Volume 66 (2002) no. 3 | DOI:10.1103/physreve.66.036616
Cité par 17 documents. Sources : Crossref
Commentaires - Politique